The Department of Athletics at Kutztown University seeks applications for a variety of part-time ASSISTANT COACHING POSITIONS in these sports:
The Department of Athletics at Kutztown University seeks applications for a variety of part-time ASSISTANT COACHING POSITIONS in these sports:
Applications & Resumes will be accepted on a continuous basis. This pool will be considered until the end of the 24-25 academic year. If you are still interested after this pool has been closed, please resubmit your application and materials to the new Assistant Coach pool.
All applications for this pool must be submitted via our online application/resume system. Please do not call, fax, mail, or e-mail any documentation. Resume, cover letter and the names, addresses and telephone numbers of three references are REQUIRED documentation to complete the application.
Successful interview, background clearance, and demonstration of ability are requisite qualifications for all positions.
Diverse applicants are encouraged to apply.
The University is very interested in hiring employees who have had extensive experience with diverse populations. Kutztown University encourages diverse candidates to apply
Kutztown University is an AA/EOE/member of the PA State System of Higher Education and actively solicits applications from women and minority candidates.
Non-Discrimination Statement
Kutztown University does not discriminate in employment or educational opportunities on the basis of sex, race, ethnicity, national origin, age, disability, religion, sexual orientation, gender identity, or veteran status. To discuss a complaint of discrimination, please contact the Office of Social Equity, Old Main A-Wing, Room 02, by phone at 610-683-4700 or by e-mail at pena@kutztown.edu. Pursuant to Title IX of the Education Amendments of 1972, Kutztown University does not discriminate on the basis of sex and prohibits sex discrimination in any education program or activity that it operates, including admissions and employment. Any inquiries regarding the application of Title IX at Kutztown University may be made to Bradley Davis, the University’s Title IX Coordinator, located in Old Main A-Wing, Room 02A, by phone at 610-683-4782 or by email at titleix@kutztown.edu, or the Office for Civil Rights located in the Lyndon Baines Johnson Department of Education Bldg., 400 Maryland Avenue, SW, Washington, DC 20202-1100, by phone at 800-421-3481 (TDD: 800-877-8339), by fax at 202-453-6012, or by e-mail at OCR@ed.gov. Kutztown University’s Sexual Misconduct, Anti-Discrimination, and Anti-Harassment policies can be found in The Key student handbook or online at https://www.kutztown.edu/about-ku/administrative-offices/social-equity.html.
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Seton Hill University | — | 48–13 | — | — |
Millersville University of Pennsylvania | — | 46–10 | — | — |
East Stroudsburg University of Pennsylvania | — | 36–14 | — | — |
West Chester University of Pennsylvania | — | 32–20 | — | — |
California University of Pennsylvania | — | 29–21 | — | — |
Shippensburg University of Pennsylvania | — | 27–25 | — | — |
Kutztown University of Pennsylvania | — | 26–19 | — | — |
Indiana University of Pennsylvania | — | 25–29 | — | — |
Shepherd University | — | 24–20 | — | — |
Slippery Rock University of Pennsylvania | — | 23–27 | — | — |
Bloomsburg University of Pennsylvania | — | 22–17 | — | — |
Lock Haven University | — | 20–21 | — | — |
University of Pittsburgh-Johnstown | — | 18–31 | — | — |
Gannon University | — | 17–26 | — | — |
Mansfield University of Pennsylvania | — | 13–32 | — | — |
Clarion University of Pennsylvania | — | 12–37 | — | — |
Edinboro University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Indiana University of Pennsylvania | 21–1 | 32–2 | 6 | — |
Shippensburg University of Pennsylvania | 16–6 | 19–11 | — | — |
West Chester University of Pennsylvania | 16–6 | 21–8 | — | — |
East Stroudsburg University of Pennsylvania | 15–7 | 23–9 | — | — |
Millersville University of Pennsylvania | 15–7 | 18–11 | — | — |
University of Pittsburgh-Johnstown | 15–7 | 20–11 | — | — |
California University of Pennsylvania | 12–10 | 16–14 | — | — |
Lock Haven University | 12–10 | 17–12 | — | — |
Seton Hill University | 11–11 | 16–13 | — | — |
Shepherd University | 11–11 | 14–15 | — | — |
Slippery Rock University of Pennsylvania | 11–11 | 17–12 | — | — |
Kutztown University of Pennsylvania | 10–12 | 11–17 | — | — |
Mansfield University of Pennsylvania | 5–17 | 6–20 | — | — |
Edinboro University of Pennsylvania | 5–17 | 7–20 | — | — |
Gannon University | 3–19 | 3–23 | — | — |
Clarion University of Pennsylvania | 1–21 | 3–25 | — | — |
Bloomsburg University of Pennsylvania | 1–21 | 1–25 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Gannon University | — | 29–5 | 22 | — |
Shippensburg University of Pennsylvania | — | 25–7 | 31 | — |
West Chester University of Pennsylvania | — | 24–9 | 21 | — |
California University of Pennsylvania | — | 21–11 | — | — |
Indiana University of Pennsylvania | — | 18–10 | — | — |
Millersville University of Pennsylvania | — | 18–12 | — | — |
Seton Hill University | — | 18–14 | — | — |
University of Pittsburgh-Johnstown | — | 17–13 | — | — |
Edinboro University of Pennsylvania | — | 17–12 | — | — |
East Stroudsburg University of Pennsylvania | — | 15–14 | — | — |
Slippery Rock University of Pennsylvania | — | 15–13 | — | — |
Kutztown University of Pennsylvania | — | 15–15 | — | — |
Lock Haven University | — | 11–17 | — | — |
Bloomsburg University of Pennsylvania | — | 9–17 | — | — |
Clarion University of Pennsylvania | — | 5–22 | — | — |
Mansfield University of Pennsylvania | — | 3–23 | — | — |
Shepherd University | — | 1–26 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Lock Haven University | — | 5–12 | 74 | — |
Shippensburg University of Pennsylvania | — | — | — | — |
Indiana University of Pennsylvania | — | — | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
East Stroudsburg University of Pennsylvania | — | — | — | — |
Millersville University of Pennsylvania | — | — | — | — |
Bloomsburg University of Pennsylvania | — | — | — | — |
Seton Hill University | — | — | — | — |
West Chester University of Pennsylvania | — | — | — | — |
Slippery Rock University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Kutztown University of Pennsylvania | 8–0 | 12–3 | 8 | — |
Slippery Rock University of Pennsylvania | 7–1 | 12–2 | 11 | — |
California University of Pennsylvania | 6–2 | 7–3 | — | — |
East Stroudsburg University of Pennsylvania | 6–2 | 9–3 | — | — |
Shepherd University | 6–2 | 9–3 | — | — |
Gannon University | 5–3 | 5–6 | — | — |
Seton Hill University | 5–3 | 6–5 | — | — |
Indiana University of Pennsylvania | 4–4 | 6–5 | — | — |
West Chester University of Pennsylvania | 4–4 | 6–5 | — | — |
Shippensburg University of Pennsylvania | 3–5 | 3–8 | — | — |
Lock Haven University | 3–5 | 5–6 | — | — |
Bloomsburg University of Pennsylvania | 2–6 | 3–8 | — | — |
Edinboro University of Pennsylvania | 2–6 | 3–8 | — | — |
Clarion University of Pennsylvania | 1–7 | 2–9 | — | — |
Millersville University of Pennsylvania | 1–7 | 3–8 | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Edinboro University of Pennsylvania | — | — | — |
Millersville University of Pennsylvania | — | — | — |
Clarion University of Pennsylvania | — | — | — |
Shippensburg University of Pennsylvania | 1 of 12 | — | — |
Slippery Rock University of Pennsylvania | 2 of 12 | — | — |
East Stroudsburg University of Pennsylvania | 3 of 12 | — | — |
Kutztown University of Pennsylvania | 4 of 12 | — | — |
California University of Pennsylvania | 5 of 12 | — | — |
West Chester University of Pennsylvania | 6 of 12 | 26 | — |
Seton Hill University | 7 of 12 | — | — |
Lock Haven University | 8 of 12 | — | — |
Indiana University of Pennsylvania | 9 of 12 | 45 | — |
University of Pittsburgh-Johnstown | 10 of 12 | — | — |
Mansfield University of Pennsylvania | 11 of 12 | — | — |
Bloomsburg University of Pennsylvania | 12 of 12 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Shippensburg University of Pennsylvania | 1 of 15 | 42 | — |
Edinboro University of Pennsylvania | 2 of 15 | 35 | — |
Slippery Rock University of Pennsylvania | 3 of 15 | — | — |
California University of Pennsylvania | 4 of 15 | 17 | — |
East Stroudsburg University of Pennsylvania | 5 of 15 | — | — |
Millersville University of Pennsylvania | 6 of 15 | — | — |
Lock Haven University | 7 of 15 | — | — |
Seton Hill University | 8 of 15 | — | — |
Kutztown University of Pennsylvania | 9 of 15 | — | — |
West Chester University of Pennsylvania | 10 of 15 | — | — |
Bloomsburg University of Pennsylvania | 11 of 15 | — | — |
Mansfield University of Pennsylvania | 12 of 15 | — | — |
Indiana University of Pennsylvania | 13 of 15 | — | — |
Clarion University of Pennsylvania | 14 of 15 | — | — |
University of Pittsburgh-Johnstown | 15 of 15 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
West Chester University of Pennsylvania | — | 22–1 | 3 | — |
Seton Hill University | — | 15–5 | 19 | — |
East Stroudsburg University of Pennsylvania | — | 14–6 | 12 | — |
Kutztown University of Pennsylvania | — | 13–6 | 18 | — |
Indiana University of Pennsylvania | — | 12–6 | — | — |
Slippery Rock University of Pennsylvania | — | 10–7 | — | — |
Millersville University of Pennsylvania | — | 9–8 | — | — |
Bloomsburg University of Pennsylvania | — | 7–10 | — | — |
Lock Haven University | — | 6–11 | — | — |
Shepherd University | — | 5–12 | — | — |
Gannon University | — | 4–13 | — | — |
Shippensburg University of Pennsylvania | — | 2–15 | — | — |
Edinboro University of Pennsylvania | — | 2–15 | — | — |
California University of Pennsylvania | — | — | — | — |
Clarion University of Pennsylvania | — | — | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Millersville University of Pennsylvania | — | — | — |
Clarion University of Pennsylvania | — | — | — |
Shippensburg University of Pennsylvania | 1 of 13 | 53 | — |
Slippery Rock University of Pennsylvania | 2 of 13 | — | — |
East Stroudsburg University of Pennsylvania | 3 of 13 | 55 | — |
California University of Pennsylvania | 4 of 13 | — | — |
Lock Haven University | 5 of 13 | — | — |
West Chester University of Pennsylvania | 6 of 13 | 22 | — |
Seton Hill University | 7 of 13 | — | — |
Indiana University of Pennsylvania | 8 of 13 | — | — |
Edinboro University of Pennsylvania | 9 of 13 | 41 | — |
Kutztown University of Pennsylvania | 10 of 13 | — | — |
Bloomsburg University of Pennsylvania | 11 of 13 | — | — |
University of Pittsburgh-Johnstown | 12 of 13 | — | — |
Mansfield University of Pennsylvania | 13 of 13 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Slippery Rock University of Pennsylvania | 1 of 15 | — | — |
Shippensburg University of Pennsylvania | 2 of 15 | — | — |
Millersville University of Pennsylvania | 3 of 15 | 17 | — |
Edinboro University of Pennsylvania | 4 of 15 | — | — |
East Stroudsburg University of Pennsylvania | 5 of 15 | — | — |
California University of Pennsylvania | 6 of 15 | 10 | — |
Kutztown University of Pennsylvania | 7 of 15 | — | — |
West Chester University of Pennsylvania | 8 of 15 | — | — |
Clarion University of Pennsylvania | 9 of 15 | — | — |
Bloomsburg University of Pennsylvania | 10 of 15 | 36 | — |
Seton Hill University | 11 of 15 | — | — |
Lock Haven University | 12 of 15 | — | — |
University of Pittsburgh-Johnstown | 13 of 15 | — | — |
Mansfield University of Pennsylvania | 14 of 15 | — | — |
Indiana University of Pennsylvania | 15 of 15 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
West Chester University of Pennsylvania | — | 23–1 | 2 | — |
Gannon University | — | 15–4 | — | — |
Bloomsburg University of Pennsylvania | — | 14–5 | — | — |
Kutztown University of Pennsylvania | — | 11–6 | 19 | — |
East Stroudsburg University of Pennsylvania | — | 9–7 | — | — |
Seton Hill University | — | 8–4 | — | — |
Shepherd University | — | 7–7 | — | — |
Slippery Rock University of Pennsylvania | — | 7–4 | — | — |
Shippensburg University of Pennsylvania | — | 6–6 | — | — |
California University of Pennsylvania | — | 6–8 | — | — |
Indiana University of Pennsylvania | — | 5–4 | — | — |
Clarion University of Pennsylvania | — | 4–11 | — | — |
University of Pittsburgh-Johnstown | — | 4–10 | — | — |
Millersville University of Pennsylvania | — | 3–8 | — | — |
Lock Haven University | — | 3–10 | — | — |
Mansfield University of Pennsylvania | — | 2–14 | — | — |
Edinboro University of Pennsylvania | — | 2–9 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
East Stroudsburg University of Pennsylvania | — | 44–19 | 5 | — |
West Chester University of Pennsylvania | — | 37–19 | — | — |
Shippensburg University of Pennsylvania | — | 34–20 | 31 | — |
Kutztown University of Pennsylvania | — | 30–26 | — | — |
Seton Hill University | — | 29–17 | — | — |
Slippery Rock University of Pennsylvania | — | 29–24 | — | — |
Shepherd University | — | 28–22 | — | — |
California University of Pennsylvania | — | 27–24 | — | — |
Indiana University of Pennsylvania | — | 26–23 | — | — |
Millersville University of Pennsylvania | — | 25–29 | — | — |
Bloomsburg University of Pennsylvania | — | 25–33 | — | — |
Lock Haven University | — | 24–24 | — | — |
Gannon University | — | 19–28 | — | — |
Clarion University of Pennsylvania | — | 17–29 | — | — |
University of Pittsburgh-Johnstown | — | 15–29 | — | — |
Edinboro University of Pennsylvania | — | 15–27 | — | — |
Mansfield University of Pennsylvania | — | 10–34 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Slippery Rock University of Pennsylvania | — | — | — |
Mansfield University of Pennsylvania | — | — | — |
West Chester University of Pennsylvania | 1 of 12 | 11 | — |
Indiana University of Pennsylvania | 2 of 12 | — | — |
Bloomsburg University of Pennsylvania | 3 of 12 | — | — |
Gannon University | 4 of 12 | — | — |
Clarion University of Pennsylvania | 5 of 12 | — | — |
Edinboro University of Pennsylvania | 6 of 12 | — | — |
Millersville University of Pennsylvania | 7 of 12 | — | — |
Shippensburg University of Pennsylvania | 8 of 12 | — | — |
Kutztown University of Pennsylvania | 9 of 12 | — | — |
California University of Pennsylvania | 10 of 12 | — | — |
East Stroudsburg University of Pennsylvania | 11 of 12 | — | — |
Lock Haven University | 12 of 12 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Edinboro University of Pennsylvania | — | 18–3 | 39 | — |
Kutztown University of Pennsylvania | — | 7–10 | — | — |
Millersville University of Pennsylvania | — | 6–9 | — | — |
Bloomsburg University of Pennsylvania | — | 4–11 | — | — |
West Chester University of Pennsylvania | — | 3–12 | — | — |
Shepherd University | — | 3–11 | — | — |
Shippensburg University of Pennsylvania | — | — | — | — |
California University of Pennsylvania | — | — | — | — |
Indiana University of Pennsylvania | — | — | — | — |
Clarion University of Pennsylvania | — | — | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
East Stroudsburg University of Pennsylvania | — | — | — | — |
Slippery Rock University of Pennsylvania | — | — | — | — |
Lock Haven University | — | — | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Slippery Rock University of Pennsylvania | — | 16–9 | — | — |
Indiana University of Pennsylvania | — | 14–10 | — | — |
Millersville University of Pennsylvania | — | 9–10 | — | — |
West Chester University of Pennsylvania | — | 9–8 | — | — |
Lock Haven University | — | 8–5 | — | — |
Kutztown University of Pennsylvania | — | 8–10 | — | — |
California University of Pennsylvania | — | 7–12 | — | — |
Edinboro University of Pennsylvania | — | 7–11 | — | — |
Bloomsburg University of Pennsylvania | — | 5–11 | — | — |
Seton Hill University | — | 4–11 | — | — |
Shippensburg University of Pennsylvania | — | 3–9 | — | — |
Shepherd University | — | 3–14 | — | — |
Clarion University of Pennsylvania | — | 0–11 | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
East Stroudsburg University of Pennsylvania | — | 0–10 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Clarion University of Pennsylvania | — | 28–7 | — | — |
Gannon University | — | 27–5 | — | — |
Shippensburg University of Pennsylvania | — | 23–9 | — | — |
Indiana University of Pennsylvania | — | 23–11 | — | — |
East Stroudsburg University of Pennsylvania | — | 22–7 | — | — |
University of Pittsburgh-Johnstown | — | 19–12 | — | — |
Edinboro University of Pennsylvania | — | 14–12 | — | — |
Shepherd University | — | 14–15 | — | — |
Slippery Rock University of Pennsylvania | — | 14–15 | — | — |
Seton Hill University | — | 13–16 | — | — |
West Chester University of Pennsylvania | — | 13–14 | — | — |
Lock Haven University | — | 11–13 | — | — |
Kutztown University of Pennsylvania | — | 10–17 | — | — |
Millersville University of Pennsylvania | — | 9–19 | — | — |
Bloomsburg University of Pennsylvania | — | 9–18 | — | — |
California University of Pennsylvania | — | 7–16 | — | — |
Kutztown University of Pennsylvania record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Pittsburgh-Johnstown | — | 15–0 | 9 | — |
Clarion University of Pennsylvania | — | 11–6 | — | — |
Millersville University of Pennsylvania | — | 10–8 | 13 | — |
Shippensburg University of Pennsylvania | — | 9–9 | — | — |
Gannon University | — | 9–5 | 11 | — |
Lock Haven University | — | 8–7 | — | 959 |
Kutztown University of Pennsylvania | — | 7–5 | — | — |
East Stroudsburg University of Pennsylvania | — | 5–8 | — | — |
Seton Hill University | — | 5–10 | — | — |
Bloomsburg University of Pennsylvania | — | 4–12 | — | 978 |
Edinboro University of Pennsylvania | — | 2–11 | — | — |
California University of Pennsylvania | — | — | — | — |
Indiana University of Pennsylvania | — | — | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
West Chester University of Pennsylvania | — | — | — | — |
Slippery Rock University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Eric Folmar |
– | – | |
2024-2025 |
Eric Folmar |
– | – | |
2023-2024 |
Eric Folmar |
– | – | |
2022-2023 |
Eric Folmar |
– | 26–19 | |
2021-2022 |
Eric Folmar |
– | 11–35 | |
2020-2021 |
Eric Folmar |
– | 17–21 | |
2019-2020 |
Eric Folmar |
– | 7–4 | |
2018-2019 |
Chris Blum |
– | 7–30 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Bernie Driscoll |
– | – | |
2024-2025 |
Bernie Driscoll |
– | – | |
2023-2024 |
Bernie Driscoll |
– | – | |
2022-2023 |
Bernie Driscoll |
10–12 | 11–17 | |
2021-2022 |
Bernie Driscoll |
6–16 | 9–19 | |
2020-2021 |
Bernie Driscoll |
– | – | |
2019-2020 |
Bernie Driscoll |
9–13 | 11–17 | |
2018-2019 |
Bernie Driscoll |
9–11 | 16–14 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Janet Malouf |
– | – | |
2024-2025 |
Janet Malouf |
– | – | |
2023-2024 |
Janet Malouf |
– | – | |
2022-2023 |
Janet Malouf |
– | 15–15 | |
2021-2022 |
Janet Malouf |
18–3 | 26–7 | |
2020-2021 |
Janet Malouf |
– | – | |
2019-2020 |
Janet Malouf |
15–7 | 18–11 | |
2018-2019 |
Janet Malouf |
14–6 | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Marci Scheuing |
– | – | |
2024-2025 |
Marci Scheuing |
– | – | |
2023-2024 |
Marci Scheuing |
– | – | |
2022-2023 |
Marci Scheuing |
– | 16–3 | |
2021-2022 |
Marci Scheuing |
– | 11–7 | |
2020-2021 |
Marci Scheuing |
– | – | |
2019-2020 |
Marci Scheuing |
– | 15–7 | |
2018-2019 |
Marci Scheuing |
– | 14–5 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jim Clements |
– | – | |
2024-2025 |
Jim Clements |
– | – | |
2023-2024 |
Jim Clements |
8–0 | 12–3 | |
2022-2023 |
Jim Clements |
6–2 | 8–3 | |
2021-2022 |
Jim Clements |
9–1 | 11–2 | |
2020-2021 |
Jim Clements |
– | – | |
2019-2020 |
Jim Clements |
7–1 | 11–2 | |
2018-2019 |
Jim Clements |
5–1 | 9–2 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Ray Hoffman |
– | – | |
2024-2025 |
Ray Hoffman |
– | – | |
2023-2024 |
Ray Hoffman |
– | – | |
2022-2023 |
Ray Hoffman |
– | – | |
2021-2022 |
Ray Hoffman |
– | – | |
2020-2021 |
Ray Hoffman |
– | – | |
2019-2020 |
Ray Hoffman |
– | – | |
2018-2019 |
Ray Hoffman |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Ray Hoffman |
– | – | |
2024-2025 |
Ray Hoffman |
– | – | |
2023-2024 |
Ray Hoffman |
– | – | |
2022-2023 |
Ray Hoffman |
– | – | |
2021-2022 |
Ray Hoffman |
– | – | |
2020-2021 |
Ray Hoffman |
– | – | |
2019-2020 |
Ray Hoffman |
– | – | |
2018-2019 |
Ray Hoffman |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kristen Nicholson |
– | – | |
2023-2024 |
Kristen Nicholson |
– | – | |
2022-2023 |
Kristen Nicholson |
– | 13–6 | |
2021-2022 |
Kristen Nicholson |
– | 4–13 | |
2020-2021 |
Jackie Stezzi |
– | 1–12 | |
2019-2020 |
Jackie Stezzi |
– | 2–3 | |
2018-2019 |
Jackie Stezzi |
– | 7–8 | |
2017-2018 |
Jackie Stezzi |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Ray Hoffman |
– | – | |
2024-2025 |
Ray Hoffman |
– | – | |
2023-2024 |
Ray Hoffman |
– | – | |
2022-2023 |
Ray Hoffman |
– | – | |
2021-2022 |
Ray Hoffman |
– | – | |
2020-2021 |
Ray Hoffman |
– | – | |
2019-2020 |
Ray Hoffman |
– | – | |
2018-2019 |
Ray Hoffman |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Ray Hoffman |
– | – | |
2024-2025 |
Ray Hoffman |
– | – | |
2023-2024 |
Ray Hoffman |
– | – | |
2022-2023 |
Ray Hoffman |
– | – | |
2021-2022 |
Ray Hoffman |
– | – | |
2020-2021 |
Ray Hoffman |
– | – | |
2019-2020 |
Ray Hoffman |
– | – | |
2018-2019 |
Ray Hoffman |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Erik Burstein |
– | – | |
2024-2025 |
Erik Burstein |
– | – | |
2023-2024 |
Erik Burstein |
– | – | |
2022-2023 |
Erik Burstein |
– | 11–6 | |
2021-2022 |
Erik Burstein |
– | 17–1 | |
2020-2021 |
Erik Burstein |
– | – | |
2019-2020 |
Erik Burstein |
– | 11–7 | |
2018-2019 |
Erik Burstein |
– | 14–4 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Judy Lawes |
– | – | |
2024-2025 |
Judy Lawes |
– | – | |
2023-2024 |
Judy Lawes |
– | – | |
2022-2023 |
Judy Lawes |
– | 30–26 | |
2021-2022 |
Judy Lawes |
– | 40–15 | |
2020-2021 |
Judy Lawes |
– | 33–15 | |
2019-2020 |
Judy Lawes |
– | 13–6 | |
2018-2019 |
Judy Lawes |
– | 36–20 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Tim Flannery |
– | – | |
2024-2025 |
Tim Flannery |
– | – | |
2023-2024 |
Tim Flannery |
– | – | |
2022-2023 |
Tim Flannery |
– | – | |
2021-2022 |
Tim Flannery |
– | – | |
2020-2021 |
Tim Flannery |
– | – | |
2019-2020 |
Tim Flannery |
– | – | |
2018-2019 |
Tim Flannery |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Pete Smith |
– | – | |
2023-2024 |
Wyatt Pauley |
– | – | |
2022-2023 |
Wyatt Pauley |
– | 7–10 | |
2021-2022 |
Wyatt Pauley |
– | 5–6 | |
2020-2021 |
Shari Bucklin-Webber |
– | 2–6 | |
2019-2020 |
Shari Bucklin-Webber |
– | 1–5 | |
2018-2019 |
Shari Bucklin-Webber |
– | 1–13 | |
2017-2018 |
Shari Bucklin-Webber |
– | 4–3 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Pete Smith |
– | – | |
2023-2024 |
Wyatt Pauley |
– | – | |
2022-2023 |
Wyatt Pauley |
– | 8–10 | |
2021-2022 |
Wyatt Pauley |
– | 5–10 | |
2020-2021 |
Shari Bucklin-Webber |
– | 4–5 | |
2019-2020 |
Shari Bucklin-Webber |
– | 2–7 | |
2018-2019 |
Shari Bucklin-Webber |
– | 4–10 | |
2017-2018 |
Shari Bucklin-Webber |
– | 1–6 |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Allison Keeley |
– | – | |
2023-2024 |
Allison Keeley |
– | 10–17 | |
2022-2023 |
Allison Keeley |
– | 13–12 | |
2021-2022 |
John Gump |
– | 8–19 | |
2020-2021 |
John Gump |
– | – |
Kutztown University of Pennsylvania past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Robert Fisher |
– | – | |
2023-2024 |
Robert Fisher |
– | – | |
2022-2023 |
Robert Fisher |
– | 7–5 | |
2021-2022 |
Robert Fisher |
– | 10–2 | |
2020-2021 |
Robert Fisher |
– | – | |
2019-2020 |
Robert Fisher |
– | 10–4 | |
2018-2019 |
Robert Fisher |
– | 14–1 | |
2017-2018 |
Robert Fisher |
– | 8–6 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.