Title: Assistant Coach - Cross Country/Track and Field
Employee Classification: AC
Pay Grade: AC 11
Division: VP Dir Intercollegiate Athletics
Title: Assistant Coach - Cross Country/Track and Field
Employee Classification: AC
Pay Grade: AC 11
Division: VP Dir Intercollegiate Athletics
Apply NowSubdivision: I A Mens Track and Field
Department: Intercollegiate Athletics
Campus Location: Main Campus
General Summary
Assist the Head Coach in the recruitment, counseling, conditioning, training and coaching of a varsity team.
Principal Duties and Responsibilities
Minimum Qualifications:
A Bachelor’s degree is required.
Knowledge of sports rules, conference rules, appropriate training techniques, and winning play/contest strategies for assigned sports.
Preferred Qualifications:
Three years’ previous college coaching experience within the sport is desirable.
Experience in counseling and advising student-athletes is desirable.
Appointment Percentage:
100%
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Akron | 1 of 9 | — | — |
University of Toledo | 2 of 9 | — | — |
Miami University (OH) | 3 of 9 | — | — |
University at Buffalo | 4 of 9 | — | — |
Eastern Michigan University | 5 of 9 | — | — |
Kent State University | 6 of 9 | — | — |
Ohio University | 7 of 9 | — | — |
Central Michigan University | 8 of 9 | — | — |
Bowling Green State University | 9 of 9 | — | — |
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Toledo | 1 of 12 | — | — |
Eastern Michigan University | 2 of 12 | — | — |
Ohio University | 3 of 12 | — | — |
Bowling Green State University | 4 of 12 | — | — |
University of Akron | 5 of 12 | — | — |
Central Michigan University | 6 of 12 | — | — |
Western Michigan University | 7 of 12 | — | — |
Miami University (OH) | 8 of 12 | — | — |
University at Buffalo | 9 of 12 | — | — |
Ball State University | 10 of 12 | — | — |
Northern Illinois University | 11 of 12 | — | — |
Kent State University | 12 of 12 | — | — |
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Toledo | — | — | — |
Bowling Green State University | — | — | — |
Ball State University | — | 34 | — |
Ohio University | — | — | — |
Western Michigan University | — | — | — |
Northern Illinois University | — | — | — |
Miami University (OH) | — | — | — |
Central Michigan University | — | — | — |
Eastern Michigan University | 1 of 4 | — | — |
Kent State University | 2 of 4 | — | — |
University of Akron | 3 of 4 | — | — |
University at Buffalo | 4 of 4 | — | — |
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Eastern Michigan University | 1 of 12 | — | — |
Ball State University | 2 of 12 | 34 | — |
Bowling Green State University | 3 of 12 | — | — |
Kent State University | 4 of 12 | — | — |
Miami University (OH) | 5 of 12 | — | — |
Central Michigan University | 6 of 12 | — | — |
University of Toledo | 7 of 12 | — | — |
Northern Illinois University | 8 of 12 | — | — |
University at Buffalo | 9 of 12 | — | — |
University of Akron | 10 of 12 | — | — |
Western Michigan University | 11 of 12 | — | — |
Ohio University | 12 of 12 | — | — |
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Toledo | — | — | — |
Bowling Green State University | — | — | — |
Ball State University | — | — | — |
Ohio University | — | — | — |
Western Michigan University | — | — | — |
Northern Illinois University | — | — | — |
Central Michigan University | — | — | — |
University of Akron | 1 of 5 | 30 | 942 |
Kent State University | 2 of 5 | — | 963 |
Eastern Michigan University | 3 of 5 | — | 953 |
Miami University (OH) | 4 of 5 | — | 978 |
University at Buffalo | 5 of 5 | — | 975 |
Eastern Michigan University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Ball State University | 1 of 12 | 17 | 1000 |
Eastern Michigan University | 2 of 12 | — | 977 |
Miami University (OH) | 3 of 12 | — | 988 |
Bowling Green State University | 4 of 12 | — | 987 |
Northern Illinois University | 5 of 12 | — | 973 |
University of Akron | 6 of 12 | — | 984 |
Kent State University | 7 of 12 | — | 1000 |
University at Buffalo | 8 of 12 | — | 989 |
Central Michigan University | 9 of 12 | — | 991 |
University of Toledo | 10 of 12 | — | 981 |
Ohio University | 11 of 12 | — | 984 |
Western Michigan University | 12 of 12 | — | 961 |
Eastern Michigan University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Austin Whitelaw |
– | – | |
2023-2024 |
Mark Rinker |
– | – | |
2022-2023 |
Mark Rinker |
– | – | |
2021-2022 |
Sue Parks |
– | – | |
2020-2021 |
Sue Parks |
– | – | |
2019-2020 |
John Goodridge |
– | – | |
2018-2019 |
John Goodridge |
– | – | |
2017-2018 |
John Goodridge |
– | – |
Eastern Michigan University past performance
Eastern Michigan University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Sue Parks |
– | – | |
2023-2024 |
Sue Parks |
– | – | |
2022-2023 |
Sue Parks |
– | – | |
2021-2022 |
Sue Parks |
– | – | |
2020-2021 |
Sue Parks |
– | – | |
2019-2020 |
John Goodridge |
– | – | |
2018-2019 |
John Goodridge |
– | – | |
2017-2018 |
John Goodridge |
– | – |
Eastern Michigan University past performance
Eastern Michigan University past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Sue Parks |
– | – | |
2023-2024 |
Sue Parks |
– | – | |
2022-2023 |
Sue Parks |
– | – | |
2021-2022 |
Sue Parks |
– | – | |
2020-2021 |
Sue Parks |
– | – | |
2019-2020 |
John Goodridge |
– | – | |
2018-2019 |
John Goodridge |
– | – | |
2017-2018 |
John Goodridge |
– | – |
Eastern Michigan University past performance
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.