Pre-interview prep in one click. The dossier gives you the edge—fast.
Serve as the Assistant Cross Country and Track & Field Coach under the direction of the Director of Cross Country and Track and Field. Coaching proficiency in the distance events is required.
Job responsibilities include recruiting duties for the women's distance events, daily practice availability, mentoring student-athletes, and travel to meets.
:
Serve as the Assistant Cross Country and Track & Field Coach under the direction of the Director of Cross Country and Track and Field. Coaching proficiency in the distance events is required.
Job responsibilities include recruiting duties for the women's distance events, daily practice availability, mentoring student-athletes, and travel to meets.
:
:
Equal Opportunity Employer
This employer is required to notify all applicants of their rights pursuant to federal employment laws. For further information, please review the Know Your Rights notice from the Department of Labor.
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Eastern Kentucky University | 1 of 11 | 31 | — |
| University of North Florida | 2 of 11 | — | — |
| Lipscomb University | 3 of 11 | — | — |
| Bellarmine University | 4 of 11 | — | — |
| Queens University of Charlotte | 5 of 11 | — | — |
| University of Central Arkansas | 6 of 11 | — | — |
| Florida Gulf Coast University | 7 of 11 | — | — |
| Stetson University | 8 of 11 | — | — |
| University of West Georgia | 8 of 12 | — | — |
| University of North Alabama | 9 of 11 | — | — |
| Jacksonville University | 10 of 11 | — | — |
| Austin Peay State University | 11 of 11 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Lipscomb University | 1 of 12 | 11 | — |
| Eastern Kentucky University | 3 of 12 | — | — |
| University of North Florida | 4 of 12 | — | — |
| University of Central Arkansas | 5 of 12 | — | — |
| Queens University of Charlotte | 6 of 12 | — | — |
| Bellarmine University | 7 of 12 | — | — |
| Stetson University | 8 of 12 | — | — |
| University of North Alabama | 9 of 12 | — | — |
| University of West Georgia | 9 of 13 | — | — |
| Austin Peay State University | 10 of 12 | — | — |
| Florida Gulf Coast University | 11 of 12 | — | — |
| Jacksonville University | 12 of 12 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Austin Peay State University | — | — | — |
| University of North Alabama | — | — | — |
| University of West Georgia | — | — | — |
| Florida Gulf Coast University | — | — | — |
| University of North Florida | 3 of 8 | — | — |
| Eastern Kentucky University | 4 of 8 | — | — |
| University of Central Arkansas | 5 of 8 | — | — |
| Bellarmine University | 6 of 8 | — | — |
| Lipscomb University | 7 of 8 | — | — |
| Queens University of Charlotte | 8 of 8 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of North Alabama | — | — | — |
| University of West Georgia | — | — | — |
| Florida Gulf Coast University | — | — | — |
| Lipscomb University | 3 of 11 | — | — |
| Austin Peay State University | 4 of 11 | — | — |
| Jacksonville University | 5 of 11 | — | — |
| University of Central Arkansas | 6 of 11 | — | — |
| Queens University of Charlotte | 7 of 11 | — | — |
| Eastern Kentucky University | 8 of 11 | — | — |
| Bellarmine University | 9 of 11 | — | — |
| University of North Florida | 10 of 11 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Austin Peay State University | — | — | — |
| University of North Alabama | — | — | — |
| Jacksonville University | — | — | — |
| University of West Georgia | — | — | — |
| Florida Gulf Coast University | — | — | — |
| Eastern Kentucky University | 3 of 8 | 55 | 966 |
| University of North Florida | 4 of 8 | — | 996 |
| University of Central Arkansas | 5 of 8 | — | 963 |
| Lipscomb University | 6 of 8 | — | 984 |
| Bellarmine University | 7 of 8 | — | 964 |
| Queens University of Charlotte | 8 of 8 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of North Alabama | — | — | — |
| Florida Gulf Coast University | — | — | — |
| Lipscomb University | 3 of 11 | — | 997 |
| Jacksonville University | 4 of 11 | — | 988 |
| University of West Georgia | 4 of 8 | — | — |
| University of Central Arkansas | 5 of 11 | — | 990 |
| Queens University of Charlotte | 6 of 11 | — | — |
| Austin Peay State University | 7 of 11 | — | 997 |
| Eastern Kentucky University | 8 of 11 | — | 981 |
| Bellarmine University | 10 of 11 | — | 1000 |
| University of North Florida | 11 of 11 | — | 1000 |
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.