Pre-interview prep in one click. The dossier gives you the edge—fast.
Serve as the Assistant Cross Country and Track & Field Coach, Men's Distance under the direction of the Director of Cross Country and Track and Field. Coaching proficiency in the distance events is required.
Job responsibilities include primary recruiter for the men's distance events, daily practice availability, mentoring student-athletes, gear management, and travel to meets.
:
Serve as the Assistant Cross Country and Track & Field Coach, Men's Distance under the direction of the Director of Cross Country and Track and Field. Coaching proficiency in the distance events is required.
Job responsibilities include primary recruiter for the men's distance events, daily practice availability, mentoring student-athletes, gear management, and travel to meets.
:
:
Equal Opportunity Employer
This employer is required to notify all applicants of their rights pursuant to federal employment laws. For further information, please review the Know Your Rights notice from the Department of Labor.
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Lipscomb University | 1 of 12 | 11 | — |
| University of North Florida | 4 of 12 | — | — |
| University of West Florida | 6 of 13 | — | — |
| Queens University of Charlotte | 6 of 12 | — | — |
| Bellarmine University | 7 of 12 | — | — |
| Stetson University | 8 of 12 | — | — |
| Florida Gulf Coast University | 11 of 12 | — | — |
| Jacksonville University | 12 of 12 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of North Florida | 2 of 11 | — | — |
| Lipscomb University | 3 of 11 | — | — |
| Bellarmine University | 4 of 11 | — | — |
| Queens University of Charlotte | 5 of 11 | — | — |
| University of West Florida | 6 of 12 | — | — |
| Florida Gulf Coast University | 7 of 11 | — | — |
| Stetson University | 8 of 11 | — | — |
| Jacksonville University | 10 of 11 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Florida Gulf Coast University | — | — | — |
| University of West Florida | — | — | — |
| University of North Florida | 3 of 8 | — | — |
| Bellarmine University | 6 of 8 | — | — |
| Lipscomb University | 7 of 8 | — | — |
| Queens University of Charlotte | 8 of 8 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Florida Gulf Coast University | — | — | — |
| University of West Florida | — | — | — |
| Lipscomb University | 3 of 11 | — | — |
| Jacksonville University | 5 of 11 | — | — |
| Queens University of Charlotte | 7 of 11 | — | — |
| Bellarmine University | 9 of 11 | — | — |
| University of North Florida | 10 of 11 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Jacksonville University | — | — | — |
| Florida Gulf Coast University | — | — | — |
| University of West Florida | — | — | — |
| University of North Florida | 4 of 8 | — | 996 |
| Lipscomb University | 6 of 8 | — | 984 |
| Bellarmine University | 7 of 8 | — | 964 |
| Queens University of Charlotte | 8 of 8 | — | — |
Lipscomb University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Florida Gulf Coast University | — | — | — |
| University of West Florida | — | — | — |
| Lipscomb University | 3 of 11 | — | 997 |
| Jacksonville University | 4 of 11 | — | 988 |
| Queens University of Charlotte | 6 of 11 | — | — |
| Bellarmine University | 10 of 11 | — | 1000 |
| University of North Florida | 11 of 11 | — | 1000 |
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Lipscomb University past performance
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.