Davenport University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Ferris State University | 7–0 | 14–1 | — | — |
| Saginaw Valley State University | 4–3 | 7–4 | — | — |
| Michigan Technological University | 4–3 | 7–4 | — | — |
| Davenport University | 4–3 | 7–4 | — | — |
| Wayne State University (Michigan) | 2–5 | 2–9 | — | — |
| Roosevelt University | 1–6 | 1–9 | — | — |
| Northern Michigan University | 0–7 | 0–11 | — | — |
| Purdue University Northwest | — | — | — | — |
| University of Wisconsin, Parkside | — | — | — | — |
| Lake Superior State University | — | — | — | — |
| Grand Valley State University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.