Posted Date: May 01, 2024
Expired Date: Jun 18, 2024University of Pittsburgh-Johnstown record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Bloomsburg University of Pennsylvania | — | 14–5 | — | — |
Gannon University | — | 13–5 | — | — |
Millersville University of Pennsylvania | — | 10–3 | — | — |
West Chester University of Pennsylvania | — | 10–5 | — | — |
East Stroudsburg University of Pennsylvania | — | 8–9 | — | — |
Seton Hill University | — | 8–9 | — | — |
Lock Haven University | — | 6–7 | — | — |
Slippery Rock University of Pennsylvania | — | 5–10 | — | — |
Shippensburg University of Pennsylvania | — | 4–8 | — | — |
California University of Pennsylvania | — | 4–11 | — | — |
University of Pittsburgh-Johnstown | — | 1–12 | — | — |
Shepherd University | — | 1–11 | — | — |
Indiana University of Pennsylvania | — | — | — | — |
Clarion University of Pennsylvania | — | — | — | — |
Mansfield University of Pennsylvania | — | — | — | — |
Edinboro University of Pennsylvania | — | — | — | — |
Kutztown University of Pennsylvania | — | — | — | — |
University of Pittsburgh-Johnstown record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
West Chester University of Pennsylvania | — | 23–1 | 2 | — |
Gannon University | — | 15–4 | — | — |
Bloomsburg University of Pennsylvania | — | 14–5 | — | — |
Kutztown University of Pennsylvania | — | 11–6 | 19 | — |
East Stroudsburg University of Pennsylvania | — | 9–7 | — | — |
Seton Hill University | — | 8–4 | — | — |
Shepherd University | — | 7–7 | — | — |
Slippery Rock University of Pennsylvania | — | 7–4 | — | — |
Shippensburg University of Pennsylvania | — | 6–6 | — | — |
California University of Pennsylvania | — | 6–8 | — | — |
Indiana University of Pennsylvania | — | 5–4 | — | — |
Clarion University of Pennsylvania | — | 4–11 | — | — |
University of Pittsburgh-Johnstown | — | 4–10 | — | — |
Millersville University of Pennsylvania | — | 3–8 | — | — |
Lock Haven University | — | 3–10 | — | — |
Mansfield University of Pennsylvania | — | 2–14 | — | — |
Edinboro University of Pennsylvania | — | 2–9 | — | — |
University of Pittsburgh-Johnstown past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Eric Kinsey |
– | – | |
2023-2024 |
Eric Kinsey |
– | – | |
2022-2023 |
Eric Kinsey |
– | 1–12 | |
2021-2022 |
Eric Kinsey |
– | 1–12 | |
2020-2021 |
Eric Kinsey |
– | – | |
2019-2020 |
Eric Kinsey |
– | 2–12 | |
2018-2019 |
Eric Kinsey |
– | 2–14 |
University of Pittsburgh-Johnstown past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Aideen O'Donoghue |
– | – | |
2023-2024 |
Vito Addalli |
– | – | |
2022-2023 |
Vito Addalli |
– | 4–10 | |
2021-2022 |
Vito Addalli |
– | 5–11 | |
2020-2021 |
Vito Addalli |
– | – | |
2019-2020 |
Vito Addalli |
– | 7–11 | |
2018-2019 |
Rachel Gironda |
– | 5–13 | |
2017-2018 |
Rachel Gironda |
– | 1–16 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.