Posting Information
F140P
Head Women's Soccer Coach
Exempt
Posting Information
F140P
Head Women's Soccer Coach
Exempt
Faculty
starting at $43,921
Full Time
11 Months
Athletics
The successful candidate will be responsible for the organization, supervision and administration of an NCAA Division II intercollegiate women’s soccer program and department assigned duties.
Bachelor’s degree required, playing and coaching experience
Master’s degree, 3 plus years collegiate coaching experience
12/09/2025
Appointment to this position will be contingent upon a satisfactory background check.
Required fields are indicated with an asterisk (*).
(Open Ended Question)
Required Documents 1. Resume 2. Cover Letter 3. List of Professional References
Optional Documents
Apply NowShepherd University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Bloomsburg Commonwealth University | 7–2 | 15–4 | — | — |
| Millersville University of Pennsylvania | 6–3 | 9–6 | — | — |
| Lock Haven Commonwealth University | 6–5 | 8–8 | — | — |
| West Chester University of Pennsylvania | 5–4 | 8–7 | — | — |
| Slippery Rock University of Pennsylvania | 5–2 | 9–4 | — | — |
| Seton Hill University | 5–2 | 10–5 | — | — |
| East Stroudsburg University of Pennsylvania | 4–3 | 8–4 | — | — |
| California University of Pennsylvania | 2–6 | 5–8 | — | — |
| Shepherd University | 2–6 | 5–9 | — | — |
| Shippensburg University of Pennsylvania | 1–8 | 2–13 | — | — |
| Clarion University of Pennsylvania | — | — | — | — |
| Kutztown University of Pennsylvania | — | — | — | — |
| Indiana University of Pennsylvania | — | — | — | — |
| Edinboro University of Pennsylvania | — | — | — | — |
| Gannon University | — | — | — | — |
| Mansfield Commonwealth University | — | — | — | — |
| University of Pittsburgh-Johnstown | 0–9 | 3–13 | — | — |
Shepherd University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Shepherd University | 13–1 | 18–2 | — | — |
| West Chester University of Pennsylvania | 9–6 | 10–7 | — | — |
| Indiana University of Pennsylvania | 9–1 | 11–3 | — | — |
| Slippery Rock University of Pennsylvania | 8–3 | 9–6 | — | — |
| Bloomsburg Commonwealth University | 7–4 | 9–5 | — | — |
| Kutztown University of Pennsylvania | 7–3 | 12–5 | — | — |
| University of Pittsburgh-Johnstown | 6–6 | 8–7 | — | — |
| East Stroudsburg University of Pennsylvania | 6–3 | 8–3 | — | — |
| Millersville University of Pennsylvania | 5–6 | 6–6 | — | — |
| Edinboro University of Pennsylvania | 5–7 | 5–7 | — | — |
| Shippensburg University of Pennsylvania | 5–6 | 5–8 | — | — |
| California University of Pennsylvania | 3–10 | 4–12 | — | — |
| Lock Haven Commonwealth University | 3–11 | 3–11 | — | — |
| Seton Hill University | 3–6 | 5–6 | — | — |
| Clarion University of Pennsylvania | 1–12 | 2–14 | — | — |
| Gannon University | — | — | — | — |
| Mansfield Commonwealth University | 0–15 | 0–15 | — | — |
Shepherd University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Ryan McDougall |
– | – | |
| 2025-2026 |
Ryan McDougall |
David Leonard Departing
|
– | – |
| 2024-2025 |
Ryan McDougall |
2–6 | 5–9 | |
| 2023-2024 |
Ryan McDougall |
– | – | |
| 2022-2023 |
Ryan McDougall |
– | 1–11 | |
| 2021-2022 |
Ryan McDougall |
– | 2–16 | |
| 2020-2021 |
Alex Jones |
– | – | |
| 2019-2020 | – | 2–15 |
Shepherd University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Bob Meals |
– | – | |
| 2025-2026 |
Sam Odell Departing
|
Paris Kimbrell Departing
David Leonard Departing
|
– | – |
| 2024-2025 |
Sam Odell |
13–1 | 18–2 | |
| 2023-2024 |
Sam Odell |
– | – | |
| 2022-2023 |
Sam Odell |
– | 7–7 | |
| 2021-2022 |
Sam Odell |
– | 4–11 | |
| 2020-2021 |
Emily Hester |
– | – | |
| 2019-2020 |
Emily Hester |
– | 1–15 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.