Pre-interview prep in one click. The dossier gives you the edge—fast.
Job Description
Apply now
Req Id: 41647
Job Title: Administrative Assistant-Wrestling and Men & Women's Track & Field/Cross Country
City: West Lafayette
Job Description:
Provide administrative support for Track & Field/Cross Country, and Wrestling teams staff consisting of two Head Coaches, seven assistant coaches, 1 Operations Associate (track), and 2 meet coordinator(track) and fulfill operations duties for Wrestling. Serve as first point of contact for the Men's & Women’s Track & Field Sprints, Throws, Jumps, and Distance sports teams, as well as Wrestling. Provide support as needed for recruitment, team & staff travel, schedule meetings, schedule prospective student athletes academic discipline visits. Attend weekly organizational meeting with both coaching staffs. Serve as program monitor when staff is out of the office, managing incoming mail, messages, and visitors.
Job Description
Apply now
Req Id: 41647
Job Title: Administrative Assistant-Wrestling and Men & Women's Track & Field/Cross Country
City: West Lafayette
Job Description:
Provide administrative support for Track & Field/Cross Country, and Wrestling teams staff consisting of two Head Coaches, seven assistant coaches, 1 Operations Associate (track), and 2 meet coordinator(track) and fulfill operations duties for Wrestling. Serve as first point of contact for the Men's & Women’s Track & Field Sprints, Throws, Jumps, and Distance sports teams, as well as Wrestling. Provide support as needed for recruitment, team & staff travel, schedule meetings, schedule prospective student athletes academic discipline visits. Attend weekly organizational meeting with both coaching staffs. Serve as program monitor when staff is out of the office, managing incoming mail, messages, and visitors.
This position is part-time, 0.75 FTE.
TRACK & FIELD/CROSS COUNTRY:
Purdue Athletics is built on unrivaled pride, unlimited potential, and a sense of shared purpose that unites staff, student-athletes, and the broader community. As part of Purdue’s 150-year legacy, Athletics exemplifies a culture of collaboration, continuous growth, and excellence, where every member is encouraged to strive for success while fostering a positive and supportive environment. Joining Purdue Athletics means joining a team committed to building a better world together—where professional aspirations thrive, innovation is celebrated, and a lasting impact is made on campus and beyond. Read more: Purdue Boilermakers Athletics
Education and Experience:
Skills needed:
Purdue is a community built on collaboration, with global perspectives, Boilermaker pride and endless opportunity to live, learn and grow. Join us and contribute to our culture.
Purdue University is an EO/EA University
Apply now
Posting Start Date: 4/15/26
Apply NowPurdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Maryland | — | — | — |
| University of Wisconsin-Madison | 1 of 12 | 10 | — |
| University of Michigan | 2 of 12 | 19 | — |
| University of Washington | 2 of 9 | — | — |
| Michigan State University | 3 of 12 | — | — |
| University of Oregon | 3 of 9 | — | — |
| Purdue University | 4 of 12 | — | — |
| University of Illinois at Urbana-Champaign | 5 of 12 | — | — |
| Penn State University | 6 of 12 | — | — |
| Ohio State University | 7 of 12 | — | — |
| University of California, Los Angeles | 8 of 9 | — | — |
| Indiana University | 8 of 12 | — | — |
| University of Minnesota | 9 of 12 | — | — |
| University of Iowa | 10 of 12 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 11 of 12 | — | — |
| University of Nebraska-Lincoln | 12 of 12 | — | — |
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Michigan State University | 1 of 14 | 16 | — |
| University of Washington | 1 of 12 | 8 | — |
| University of Wisconsin-Madison | 2 of 14 | 22 | — |
| University of Michigan | 3 of 14 | — | — |
| University of Iowa | 4 of 14 | — | — |
| University of Oregon | 4 of 12 | 10 | — |
| Penn State University | 4 of 14 | 31 | — |
| Ohio State University | 5 of 14 | — | — |
| Northwestern University | 6 of 14 | — | — |
| University of Nebraska-Lincoln | 7 of 14 | — | — |
| University of California, Los Angeles | 7 of 12 | — | — |
| University of Illinois at Urbana-Champaign | 8 of 14 | — | — |
| University of Minnesota | 9 of 14 | — | — |
| University of Maryland | 10 of 14 | — | — |
| University of Southern California | 11 of 12 | — | — |
| Indiana University | 11 of 14 | — | — |
| Purdue University | 12 of 14 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 13 of 14 | — | — |
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Washington | — | 24 | — |
| University of Minnesota | — | 18 | — |
| University of Southern California | — | 13 | — |
| University of Maryland | — | — | — |
| University of Oregon | — | 11 | — |
| University of California, Los Angeles | — | 31 | — |
| University of Wisconsin-Madison | 1 of 11 | 21 | — |
| University of Nebraska-Lincoln | 2 of 11 | 14 | — |
| University of Iowa | 3 of 11 | — | — |
| Indiana University | 4 of 11 | — | — |
| Ohio State University | 5 of 11 | — | — |
| University of Michigan | 6 of 11 | 38 | — |
| Penn State University | 7 of 11 | — | — |
| Purdue University | 8 of 11 | — | — |
| Michigan State University | 9 of 11 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 10 of 11 | — | — |
| University of Illinois at Urbana-Champaign | 11 of 11 | 20 | — |
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of California, Los Angeles | — | 31 | — |
| University of Oregon | — | 11 | — |
| University of Washington | — | 24 | — |
| University of Southern California | — | 13 | — |
| University of Michigan | 1 of 13 | 38 | — |
| Ohio State University | 2 of 13 | 18 | — |
| University of Iowa | 3 of 13 | — | — |
| University of Minnesota | 4 of 13 | 18 | — |
| Indiana University | 5 of 13 | — | — |
| Penn State University | 6 of 13 | — | — |
| University of Wisconsin-Madison | 7 of 13 | 21 | — |
| University of Nebraska-Lincoln | 8 of 13 | 14 | — |
| Rutgers State University of New Jersey, New Brunswick | 9 of 13 | — | — |
| University of Illinois at Urbana-Champaign | 10 of 13 | 20 | — |
| Michigan State University | 11 of 13 | — | — |
| Purdue University | 12 of 13 | — | — |
| University of Maryland | 13 of 13 | — | — |
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Washington | 1 of 10 | 9 | 995 |
| University of Nebraska-Lincoln | 1 of 13 | 17 | 970 |
| University of Minnesota | 2 of 13 | 20 | 985 |
| University of Southern California | 2 of 10 | 27 | 1000 |
| University of Iowa | 3 of 13 | 37 | 969 |
| University of Wisconsin-Madison | 4 of 13 | 15 | 974 |
| University of Michigan | 5 of 13 | — | 990 |
| University of Oregon | 6 of 10 | 61 | 942 |
| Penn State University | 6 of 13 | 27 | 970 |
| Indiana University | 7 of 13 | — | 958 |
| Michigan State University | 8 of 13 | 47 | 974 |
| University of California, Los Angeles | 8 of 10 | 37 | 987 |
| University of Illinois at Urbana-Champaign | 9 of 13 | — | 977 |
| Ohio State University | 10 of 13 | 37 | 990 |
| Rutgers State University of New Jersey, New Brunswick | 11 of 13 | — | 958 |
| Purdue University | 12 of 13 | — | 962 |
| University of Maryland | 13 of 13 | — | 926 |
Purdue University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Michigan | 1 of 13 | 14 | 984 |
| University of Oregon | 1 of 10 | 4 | 978 |
| Ohio State University | 2 of 13 | 31 | 990 |
| University of Southern California | 2 of 10 | 15 | 1000 |
| University of Nebraska-Lincoln | 3 of 13 | 8 | 977 |
| University of Washington | 3 of 10 | 29 | 1000 |
| University of Iowa | 4 of 13 | — | 996 |
| University of California, Los Angeles | 5 of 10 | 56 | 972 |
| Penn State University | 5 of 13 | 52 | 998 |
| University of Wisconsin-Madison | 6 of 13 | 56 | 990 |
| University of Minnesota | 7 of 13 | — | 993 |
| University of Illinois at Urbana-Champaign | 8 of 13 | 63 | 989 |
| Indiana University | 9 of 13 | — | 991 |
| Rutgers State University of New Jersey, New Brunswick | 10 of 13 | — | 989 |
| Michigan State University | 11 of 13 | — | 988 |
| Purdue University | 12 of 13 | — | 978 |
| University of Maryland | 13 of 13 | — | 991 |
Purdue University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Penn State University | — | 16–0 | 1 | 966 |
| University of Iowa | — | 15–1 | 2 | 973 |
| University of Nebraska-Lincoln | — | 14–1 | 3 | 955 |
| Ohio State University | — | 13–3 | 6 | 993 |
| University of Minnesota | — | 12–3 | 12 | 973 |
| University of Michigan | — | 11–4 | 11 | 987 |
| Michigan State University | — | 10–6 | 23 | 987 |
| Rutgers State University of New Jersey, New Brunswick | — | 10–7 | 22 | 977 |
| University of Maryland | — | 10–9 | — | 971 |
| Indiana University | — | 8–5 | 26 | 982 |
| University of Wisconsin-Madison | — | 8–8 | 17 | 993 |
| Northwestern University | — | 7–3 | 13 | 1000 |
| University of Illinois at Urbana-Champaign | — | 6–7 | 21 | 984 |
| Purdue University | — | 4–11 | — | 981 |
| University of Oregon | — | — | — | — |
| University of Washington | — | — | — | — |
| University of California, Los Angeles | — | — | — | — |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Tony Miller |
– | – | |
| 2025-2026 |
Tony Miller |
– | – | |
| 2024-2025 |
Tony Miller |
– | – | |
| 2023-2024 |
Norbert Elliott |
– | – | |
| 2022-2023 |
Norbert Elliott |
– | – | |
| 2021-2022 |
Norbert Elliott |
– | – | |
| 2020-2021 |
Norbert Elliott |
– | – | |
| 2019-2020 |
Norbert Elliott |
– | – |
Purdue University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Tony Ersland |
– | – | |
| 2024-2025 |
Tony Ersland |
– | – | |
| 2023-2024 |
Tony Ersland |
– | – | |
| 2022-2023 |
Tony Ersland |
– | 4–11 | |
| 2021-2022 |
Tony Ersland |
– | 10–5 | |
| 2020-2021 |
Tony Ersland |
– | 4–5 | |
| 2019-2020 |
Tony Ersland |
– | 12–5 | |
| 2018-2019 |
Tony Ersland |
– | 7–10 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.