Assistant Coach, Women's Soccer

University of Rhode Island

Kingston, RI

Posted Date: Mar 15, 2025

QUALIFICATION

  • Salary Expectation
    $35,000-$40,000/yr
  • Years of Experience
    2+ Years
  • Work Type
    Full-time

ABOUT PROGRAM

SPORTS/DEPARTMENT

About the Job
Job Description

Posting Details

Position Information

Posting Number

SF01963

Job Title

Assistant Coach, Women's Soccer

Position Number

108658

FTE

Program Performance

A-10 Soccer (M) 2024–2025

University of Rhode Island record compared to the conference

School Conference Overall RPI APR
George Mason University 6–1 13–4 42
Duquesne University 5–2 11–4 58
University of Dayton 5–1 14–3 11
University of Massachusetts, Amherst 5–2 13–4 9
Davidson College 4–4 6–7 79
Saint Louis University 4–1 8–5 41
Loyola University Chicago 3–4 5–9 127
La Salle University 3–3 6–8 142
St. Bonaventure University 2–4 6–8 137
University of Rhode Island 2–6 7–7 124
Virginia Commonwealth University 1–4 4–6 68
George Washington University 1–6 3–12 184
Saint Joseph's University 1–7 4–12 186

A-10 Soccer (W) 2024–2025

University of Rhode Island record compared to the conference

School Conference Overall RPI APR
Saint Louis University 7–0 15–2 22
University of Dayton 7–1 14–4 52
University of Massachusetts, Amherst 6–2 13–5 42
Davidson College 4–5 8–8 172
Loyola University Chicago 4–2 9–5 82
Saint Joseph's University 4–1 9–4 131
University of Rhode Island 4–5 7–8 138
Virginia Commonwealth University 3–2 4–9 198
Duquesne University 3–6 9–7 130
La Salle University 3–4 8–5 122
University of Richmond 2–7 4–10 244
George Washington University 2–7 4–11 274
St. Bonaventure University 1–7 2–13 294
George Mason University 1–5 3–10 250

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.