University of Pittsburgh record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Clemson University | — | — | — |
North Carolina State University | 1 of 12 | 4 | 994 |
Southern Methodist University | 1 of 2 | 28 | 988 |
University of California, Berkeley | 2 of 6 | 2 | 990 |
Virginia Polytechnic Institute and State University | 2 of 12 | 11 | 987 |
Stanford University | 3 of 6 | 9 | 986 |
University of Louisville | 3 of 12 | 14 | 985 |
University of Virginia | 4 of 12 | 15 | 991 |
University of Notre Dame | 5 of 12 | 18 | 1000 |
Florida State University | 6 of 12 | 22 | 982 |
University of Pittsburgh | 7 of 12 | 27 | 978 |
University of North Carolina at Chapel Hill | 8 of 12 | 28 | 985 |
Georgia Institute of Technology | 9 of 12 | 25 | 990 |
Duke University | 10 of 12 | — | 995 |
University of Miami (FL) | 11 of 12 | — | 1000 |
Boston College | 12 of 12 | — | 990 |
University of Pittsburgh record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Clemson University | — | — | — |
University of Virginia | 1 of 12 | 1 | 998 |
Stanford University | 1 of 8 | 3 | 995 |
North Carolina State University | 2 of 12 | 4 | 1000 |
University of California, Berkeley | 3 of 8 | 13 | 989 |
Southern Methodist University | 3 of 9 | — | 995 |
University of Louisville | 3 of 12 | 8 | 992 |
University of North Carolina at Chapel Hill | 4 of 12 | 18 | 1000 |
Duke University | 5 of 12 | 19 | 1000 |
Virginia Polytechnic Institute and State University | 6 of 12 | 20 | 990 |
Florida State University | 7 of 12 | — | 989 |
University of Notre Dame | 8 of 12 | — | 1000 |
Georgia Institute of Technology | 9 of 12 | — | 995 |
University of Miami (FL) | 10 of 12 | — | 991 |
University of Pittsburgh | 11 of 12 | — | 997 |
Boston College | 12 of 12 | — | 994 |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Chase Kreitler |
– | – | |
2023-2024 |
Chase Kreitler |
– | – | |
2022-2023 |
Chase Kreitler |
– | – | |
2021-2022 |
John Hargis |
– | – | |
2020-2021 |
John Hargis |
– | – | |
2019-2020 |
John Hargis |
– | – | |
2018-2019 |
John Hargis |
– | – | |
2017-2018 |
John Hargis |
– | – |
University of Pittsburgh past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Chase Kreitler |
– | – | |
2023-2024 |
Chase Kreitler |
– | – | |
2022-2023 |
Chase Kreitler |
– | – | |
2021-2022 |
John Hargis |
– | – | |
2020-2021 |
John Hargis |
– | – | |
2019-2020 |
John Hargis |
– | – | |
2018-2019 |
John Hargis |
– | – | |
2017-2018 |
John Hargis |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.