Pre-interview prep in one click. The dossier gives you the edge—fast.
General Information
012455
All Candidates
Head Cross Country/Assistant Track and Field Coach
General Information
012455
All Candidates
Head Cross Country/Assistant Track and Field Coach
EHRA Non-Faculty
Permanent - Full-time
12
8:00 am – 5:00 pm; Monday – Friday with occasional evening and weekend hours required, as necessary.
40
Exempt
Athletics
Athletics (Adm)
Irwin Belk Track and Field Center
$50,000 - $60,000
The mission of the athletic program at The University of North Carolina at Charlotte is to operate within the perspective of the overall educational program of UNC Charlotte. With a balanced program that supports opportunities for all students and staff, the department promotes a total person concept that prepares its student-athletes with the necessary tools to be successful in academic, athletic, and social settings. The Department of Athletics supports the highest ideals of sportsmanship and is committed to the highest ethical standards of the University, Affiliated Conference, and the National Collegiate Athletic Association.
Assist the Head Track and Field Coach with all aspects of the track and field/cross country program.
Undergraduate degree and previous playing/coaching experience.
Previous playing or coaching experience within a track and field/cross country program at the Division I level.
06/19/2026
Yes
Required fields are indicated with an asterisk (*).
* How did you hear about this employment opportunity?
(Open Ended Question)
* Do you have an undergraduate degree and previous playing/coaching experience?
Required Documents 1. Resume / Curriculum Vitae 2. Cover Letter / Letter of Interest 3. Contact Information for References
Optional Documents
Apply NowUniversity of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Alabama at Birmingham | — | — | — |
| Tulane University | 1 of 14 | — | — |
| University of North Carolina at Charlotte | 2 of 14 | — | — |
| University of Tulsa | 4 of 14 | — | — |
| Wichita State University | 5 of 14 | — | — |
| Rice University | 6 of 14 | — | — |
| East Carolina University | 7 of 14 | — | — |
| University of South Florida | 8 of 14 | — | — |
| University of Memphis | 9 of 14 | — | — |
| Temple University | 10 of 14 | — | — |
| Florida Atlantic University | 11 of 14 | — | — |
| University of Texas at San Antonio | 12 of 14 | — | — |
| University of North Texas | 13 of 14 | — | — |
University of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Tulane University | 1 of 14 | — | — |
| University of North Carolina at Charlotte | 2 of 14 | — | — |
| University of Tulsa | 4 of 14 | — | — |
| Wichita State University | 5 of 14 | — | — |
| Rice University | 6 of 14 | — | — |
| East Carolina University | 7 of 14 | — | — |
| University of South Florida | 8 of 14 | — | — |
| University of Memphis | 9 of 14 | — | — |
| Temple University | 10 of 14 | — | — |
| Florida Atlantic University | 11 of 14 | — | — |
| University of Texas at San Antonio | 12 of 14 | — | — |
| University of North Texas | 13 of 14 | — | — |
| University of Alabama at Birmingham | 14 of 14 | — | — |
University of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Florida Atlantic University | — | — | — |
| Tulane University | — | 43 | — |
| University of Alabama at Birmingham | — | — | — |
| University of North Carolina at Charlotte | 1 of 8 | — | — |
| University of Texas at San Antonio | 2 of 8 | — | — |
| Rice University | 3 of 8 | 43 | — |
| University of South Florida | 3 of 7 | — | — |
| Wichita State University | 4 of 7 | — | — |
| University of Tulsa | 5 of 7 | — | — |
| University of Memphis | 6 of 7 | — | — |
| University of North Texas | 6 of 8 | — | — |
| East Carolina University | 7 of 7 | — | — |
University of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of North Carolina at Charlotte | 1 of 11 | — | — |
| Rice University | 2 of 11 | 43 | — |
| Tulane University | 4 of 11 | 43 | — |
| University of Texas at San Antonio | 4 of 11 | — | — |
| University of Tulsa | 5 of 11 | — | — |
| University of Memphis | 7 of 11 | — | — |
| University of North Texas | 7 of 11 | — | — |
| Florida Atlantic University | 8 of 11 | — | — |
| University of South Florida | 8 of 11 | — | — |
| East Carolina University | 9 of 11 | — | — |
| Wichita State University | 10 of 11 | — | — |
| University of Alabama at Birmingham | 10 of 11 | — | — |
| Temple University | 11 of 11 | — | — |
University of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Florida Atlantic University | — | — | — |
| University of Alabama at Birmingham | — | — | — |
| Wichita State University | 1 of 8 | — | 979 |
| University of North Carolina at Charlotte | 1 of 9 | — | 967 |
| University of Texas at San Antonio | 2 of 9 | 61 | 963 |
| Rice University | 3 of 9 | — | 993 |
| University of Memphis | 4 of 8 | — | 972 |
| University of North Texas | 4 of 9 | — | 975 |
| University of South Florida | 5 of 8 | 25 | 967 |
| University of Tulsa | 6 of 8 | — | 966 |
| East Carolina University | 7 of 8 | — | 965 |
| Tulane University | 8 of 8 | — | 1000 |
University of North Carolina at Charlotte record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Rice University | 1 of 11 | 49 | 994 |
| University of North Carolina at Charlotte | 2 of 11 | — | 979 |
| University of Texas at San Antonio | 3 of 11 | — | 969 |
| University of South Florida | 4 of 11 | — | 990 |
| University of Tulsa | 5 of 11 | — | 1000 |
| Tulane University | 6 of 11 | — | 990 |
| Wichita State University | 7 of 11 | — | 970 |
| University of North Texas | 7 of 11 | — | 990 |
| University of Alabama at Birmingham | 8 of 11 | — | 984 |
| Florida Atlantic University | 9 of 11 | — | 987 |
| University of Memphis | 9 of 11 | 49 | 985 |
| East Carolina University | 10 of 11 | — | 987 |
| Temple University | 11 of 11 | — | 991 |
University of North Carolina at Charlotte past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Joseph Lynn |
– | – | |
| 2021-2022 |
Joseph Lynn |
– | – | |
| 2020-2021 |
Joseph Lynn |
– | – | |
| 2019-2020 |
Joseph Lynn |
– | – | |
| 2018-2019 | – | – |
University of North Carolina at Charlotte past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Joseph Lynn |
– | – | |
| 2024-2025 |
Joseph Lynn |
– | – | |
| 2023-2024 |
Joseph Lynn |
– | – | |
| 2022-2023 |
Joseph Lynn |
– | – | |
| 2021-2022 |
Joseph Lynn |
– | – | |
| 2020-2021 |
Joseph Lynn |
– | – | |
| 2019-2020 |
Joseph Lynn |
– | – | |
| 2018-2019 | – | – |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Bob Olesen |
– | – | |
| 2021-2022 |
Bob Olesen |
– | – | |
| 2020-2021 |
Bob Olesen |
– | – | |
| 2019-2020 |
Bob Olesen |
– | – | |
| 2018-2019 |
Bob Olesen |
– | – |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Bob Olesen |
– | – | |
| 2021-2022 |
Bob Olesen |
– | – | |
| 2020-2021 |
Bob Olesen |
– | – | |
| 2019-2020 |
Bob Olesen |
– | – | |
| 2018-2019 |
Bob Olesen |
– | – |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 | – | – | ||
| 2022-2023 |
Bob Olesen |
– | – | |
| 2021-2022 |
Bob Olesen |
– | – | |
| 2020-2021 |
Bob Olesen |
– | – | |
| 2019-2020 |
Bob Olesen |
– | – | |
| 2018-2019 |
Bob Olesen |
– | – |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Bob Olesen |
– | – | |
| 2024-2025 |
Bob Olesen |
– | – | |
| 2023-2024 |
Bob Olesen |
– | – | |
| 2022-2023 |
Bob Olesen |
– | – | |
| 2021-2022 |
Bob Olesen |
– | – | |
| 2020-2021 |
Bob Olesen |
– | – | |
| 2019-2020 |
Bob Olesen |
– | – | |
| 2018-2019 |
Bob Olesen |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.