Project Program Specialist
Working Title Head Men’s and Women’s Track Coach
Position # U00020
Department Athletic Administration - HSU
Employment Status:
Full time (29-40 Hrs)
Type of Employment:
Staff
Project Program Specialist
Working Title Head Men’s and Women’s Track Coach
Position # U00020
Department Athletic Administration - HSU
Employment Status:
Full time (29-40 Hrs)
Type of Employment:
Staff
# of openings:
1
Location:
Henderson State University
Proposed Salary Range:
Commensurate with Experience
Closing:
10/10/24
Please note: All postings close at 12 A.M. CST on the closing date. A-State participates in E-Verify.
Position Summary:
Henderson State University is seeking an energetic, enthusiastic individual for the position of Head Men’s and Women’s Track Coach.
Duties & Responsibilities:
Knowledge/Skills/Abilities:
Ability to work well with student athletes and administrators.
General Days/Hours:
Regular and reliable attendance.
Occasional special events after hours or on the weekend.
Other:
Please note: all position postings close at 12:00 A.M. CST on the position closing date.
Applications will not be accepted by phone or email.
Applicants should electronically submit a letter of application, resume, contact information for three professional references and unofficial transcripts.
Minimum Qualifications:
An earned Bachelor's Degree and experience coaching track are required.
Experience in recruiting and familiarity with NCAA rules and guidelines are important
E-Verify Participation Notice:
https://e-verify.uscis.gov/web/media/...
E-Verify Right to Work:
https://www.e-verify.gov/sites/defaul...
Back Share
Henderson State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| East Central University | — | — | — |
| University of Arkansas at Monticello | — | — | — |
| Henderson State University | — | — | — |
| Arkansas Tech University | — | — | — |
| Southwestern Oklahoma State University | — | — | — |
| Southern Arkansas University | — | — | — |
| Southeastern Oklahoma State University | — | — | — |
| Northwestern Oklahoma State University | — | — | — |
| Oklahoma Baptist University | 1 of 4 | — | — |
| Southern Nazarene University | 4 of 4 | — | — |
Henderson State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| East Central University | — | — | — |
| University of Arkansas at Monticello | — | — | — |
| Ouachita Baptist University | — | — | — |
| Henderson State University | — | — | — |
| Arkansas Tech University | — | — | — |
| Southwestern Oklahoma State University | — | — | — |
| Southern Arkansas University | — | — | — |
| Southeastern Oklahoma State University | — | — | — |
| Northwestern Oklahoma State University | — | — | — |
| Oklahoma Baptist University | 1 of 6 | — | — |
| Southern Nazarene University | 4 of 6 | — | — |
Henderson State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Arkansas at Monticello | — | — | — |
| Henderson State University | — | — | — |
| Arkansas Tech University | — | — | — |
| Southwestern Oklahoma State University | — | — | — |
| Southeastern Oklahoma State University | — | — | — |
| Northwestern Oklahoma State University | — | — | — |
| Oklahoma Baptist University | 1 of 6 | — | — |
| Harding University | 2 of 6 | 11 | — |
| East Central University | 3 of 6 | — | — |
| Southern Arkansas University | 4 of 6 | — | — |
| Ouachita Baptist University | 5 of 6 | — | — |
| Southern Nazarene University | 6 of 6 | — | — |
Henderson State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| University of Arkansas at Monticello | — | — | — |
| Henderson State University | — | — | — |
| Oklahoma Baptist University | 1 of 10 | — | — |
| Harding University | 2 of 10 | 53 | — |
| Southern Arkansas University | 3 of 10 | — | — |
| Arkansas Tech University | 4 of 10 | — | — |
| Ouachita Baptist University | 5 of 10 | — | — |
| Northwestern Oklahoma State University | 6 of 10 | — | — |
| Southern Nazarene University | 7 of 10 | — | — |
| East Central University | 8 of 10 | — | — |
| Southwestern Oklahoma State University | 9 of 10 | — | — |
| Southeastern Oklahoma State University | 10 of 10 | — | — |
Henderson State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Henry Spillers |
– | – |
Henderson State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Henry Spillers |
– | – |
Henderson State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Brett Charlton |
– | – |
Henderson State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Brett Charlton |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.