About the Job
Southern Utah University
Athletic Director
Conference
WAC (DI)
Salary expectation
$50,000-$55,000/yr
Minimum Yrs Exp
4 Yrs Exp
Work type
Full-time
Job Description

Head Women's Golf Coach

  • Until Filled (MST)
  • Cedar City, UT, USA
  • 50000-55000 per year
  • Salary
Program Performance

WAC Golf (M) 2022–2023

Southern Utah University record compared to the conference

School Conference Ranking RPI APR
Tarleton State University
Grand Canyon University 1 of 13 108 967
Seattle University 4 of 13 125 992
Utah Valley University 5 of 13 116 962
University of Texas at Arlington 6 of 13 153 986
Utah Tech University 7 of 13 189 947
Abilene Christian University 8 of 13 197 1000
California Baptist University 11 of 13 201 993
Southern Utah University 12 of 13 286 974

WAC Golf (W) 2022–2023

Southern Utah University record compared to the conference

School Conference Ranking RPI APR
Seattle University 2 of 12 133 1000
California Baptist University 4 of 12 134 1000
Grand Canyon University 5 of 12 101 1000
Southern Utah University 6 of 12 211 981
Utah Tech University 7 of 12 208 971
Utah Valley University 8 of 12 187 1000
Tarleton State University 10 of 12 186 1000
University of Texas at Arlington 11 of 12 227 1000

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.