Program Performance
Northern Illinois University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Ball State University | 16–2 | 26–7 | 70 | — |
| Miami University (OH) | 16–2 | 28–7 | 75 | — |
| University of Massachusetts, Amherst | 15–3 | 23–7 | 99 | — |
| Central Michigan University | 12–6 | 18–12 | 118 | — |
| Ohio University | 11–7 | 18–14 | 162 | — |
| University of Toledo | 9–9 | 17–15 | 154 | — |
| Kent State University | 9–9 | 15–16 | 163 | — |
| Bowling Green State University | 9–9 | 17–14 | 189 | — |
| Eastern Michigan University | 6–12 | 13–16 | 195 | — |
| Western Michigan University | 5–13 | 9–20 | 266 | — |
| Northern Illinois University | 4–14 | 7–23 | 313 | — |
| University of Akron | 4–14 | 7–24 | 288 | — |
| University at Buffalo | 1–17 | 3–27 | 309 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Jacey Brooks |
– | – | |
| 2025-2026 |
Jacey Brooks |
4–14 | 7–23 | |
| 2024-2025 |
Lisa Carlsen |
6–12 | 13–17 | |
| 2023-2024 |
Lisa Carlsen |
8–10 | 15–16 | |
| 2022-2023 |
Lisa Carlsen |
8–10 | 16–17 | |
| 2021-2022 |
Lisa Carlsen |
11–9 | 14–15 | |
| 2020-2021 |
Lisa Carlsen |
10–8 | 12–12 | |
| 2019-2020 |
Lisa Carlsen |
7–11 | 11–19 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.