Program Performance
Lafayette College record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| United States Naval Academy | 15–2 | 22–9 | 128 | — |
| Holy Cross | 14–4 | 23–10 | 148 | — |
| United States Military Academy at West Point (Army) | 14–4 | 26–8 | 122 | — |
| Lehigh University | 11–6 | 17–15 | 192 | — |
| Loyola University Maryland | 8–10 | 12–18 | 273 | — |
| Bucknell University | 7–11 | 11–19 | 297 | — |
| Lafayette College | 7–11 | 11–19 | 282 | — |
| Boston University | 6–12 | 11–20 | 284 | — |
| American University | 5–13 | 7–23 | 319 | — |
| Fordham University | 2–16 | 10–20 | 257 | — |
| Colgate University | 2–16 | 7–24 | 322 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.