Program Performance
Oklahoma Panhandle State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Langston University | — | — | — | — |
| Nelson University | — | — | — | — |
| Mid-America Christian University | — | — | — | — |
| John Brown University | — | — | — | — |
| The University of Science and Arts of Oklahoma | — | — | — | — |
| Texas Wesleyan University | — | — | — | — |
| Oklahoma City University | — | — | — | — |
| Wayland Baptist University | — | — | — | — |
| Southwestern Christian University | — | — | — | — |
| Oklahoma Panhandle State University | 0–18 | 5–23 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.