Program Performance
Butler University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| St. John's University (NY) | 18–2 | 30–7 | 13 | — |
| University of Connecticut | 17–3 | 34–6 | 9 | — |
| Villanova University | 15–5 | 24–9 | 34 | — |
| Seton Hall University | 10–10 | 21–12 | 53 | — |
| Creighton University | 9–11 | 16–18 | 83 | — |
| DePaul University | 8–12 | 16–16 | 101 | — |
| Marquette University | 7–13 | 12–20 | 93 | — |
| Providence College | 7–13 | 15–18 | 78 | — |
| Butler University | 7–13 | 16–16 | 84 | — |
| Georgetown University | 6–14 | 16–18 | 87 | — |
| Xavier University | 6–14 | 15–18 | 96 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Thad Matta Departing
|
7–13 | 16–16 | |
| 2024-2025 |
Thad Matta |
6–14 | 15–20 | |
| 2023-2024 |
Thad Matta |
9–11 | 18–15 | |
| 2022-2023 |
Thad Matta |
6–14 | 14–18 | |
| 2021-2022 |
LaVall Jordan |
6–14 | 12–19 | |
| 2020-2021 |
LaVall Jordan |
8–12 | 10–15 | |
| 2019-2020 |
LaVall Jordan |
10–8 | 22–9 | |
| 2018-2019 |
LaVall Jordan |
7–11 | 16–17 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.