Program Performance
New Jersey Institute of Technology record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Vermont | 13–3 | 27–8 | 79 | — |
| University of Maine | 12–4 | 19–13 | 143 | — |
| Binghamton University | 10–6 | 20–13 | 174 | — |
| University of Maryland, Baltimore County | 10–6 | 17–15 | 181 | — |
| New Jersey Institute of Technology | 9–7 | 19–13 | 176 | — |
| Bryant University | 8–8 | 18–12 | 159 | — |
| University at Albany | 4–12 | 14–16 | 185 | — |
| University of New Hampshire | 4–12 | 10–20 | 277 | — |
| University of Massachusetts, Lowell | 2–14 | 8–21 | 348 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.