Central Michigan University Basketball (W)

Mount Pleasant, MI

Program Performance

Basketball (W) 2025–2026

Central Michigan University record compared to the conference

School Conference Overall NET APR
Ball State University 16–2 26–7 70
Miami University (OH) 16–2 28–7 75
University of Massachusetts, Amherst 15–3 23–7 99
Central Michigan University 12–6 18–12 118
Ohio University 11–7 18–14 162
University of Toledo 9–9 17–15 154
Kent State University 9–9 15–16 163
Bowling Green State University 9–9 17–14 189
Eastern Michigan University 6–12 13–16 195
Western Michigan University 5–13 9–20 266
Northern Illinois University 4–14 7–23 313
University of Akron 4–14 7–24 288
University at Buffalo 1–17 3–27 309

Email us at support@intercollegiate.co with any questions.

© 2026 Intercollegiate. All rights reserved.