Program Performance
University of Kansas record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Arizona | 16–2 | 36–3 | 3 | — |
| University of Houston | 14–4 | 30–7 | 6 | — |
| University of Kansas | 12–6 | 24–11 | 21 | — |
| Iowa State University | 12–6 | 29–8 | 7 | — |
| Texas Tech University | 12–6 | 23–11 | 20 | — |
| Texas Christian University | 11–7 | 23–12 | 39 | — |
| West Virginia University | 9–9 | 21–14 | 54 | — |
| University of Cincinnati | 9–9 | 18–15 | 49 | — |
| University of Central Florida | 9–9 | 21–12 | 52 | — |
| Brigham Young University | 9–9 | 23–12 | 23 | — |
| Arizona State University | 7–11 | 17–16 | 73 | — |
| University of Colorado at Boulder | 7–11 | 17–16 | 76 | — |
| Oklahoma State University | 6–12 | 20–15 | 81 | — |
| Baylor University | 6–12 | 17–17 | 50 | — |
| Kansas State University | 3–15 | 12–20 | 99 | — |
| University of Utah | 2–16 | 10–22 | 133 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.