Program Performance
Georgia State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Georgia Southern University | 16–2 | 23–8 | 77 | — |
| Troy University | 15–3 | 25–8 | 76 | — |
| James Madison University | 14–4 | 26–9 | 43 | — |
| Arkansas State University | 14–4 | 27–10 | 89 | — |
| Marshall University | 13–5 | 28–9 | 90 | — |
| Old Dominion University | 9–9 | 18–14 | 151 | — |
| University of Southern Mississippi | 8–10 | 15–16 | 187 | — |
| University of Louisiana at Monroe | 7–11 | 17–16 | 152 | — |
| Coastal Carolina University | 7–11 | 14–18 | 141 | — |
| Georgia State University | 5–13 | 10–21 | 230 | — |
| University of South Alabama | 5–13 | 17–19 | 177 | — |
| Appalachian State University | 4–14 | 11–19 | 190 | — |
| University of Louisiana at Lafayette | 2–16 | 5–26 | 317 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.