Assistant Cross Country/ Track & Field Coach (Throws)
External posting
Part-Time, Non-Exempt , Administrative/Professional
Hours per week: 26 hours per week
JOB SUMMARY:
Assistant Cross Country/ Track & Field Coach (Throws)
External posting
Part-Time, Non-Exempt , Administrative/Professional
Hours per week: 26 hours per week
JOB SUMMARY:
Apply NowSaginaw Valley State University, a DII member of the Great Lakes Intercollegiate Athletic conference invites applications for the position of Assistant Coach for Men's & Women’s Cross Country, Track & Field to assist the head coach to develop, promote, and supervise all facets of the track & field program; assist the head coach to develop and execute strategies for the recruitment of student-athletes for highly visible regionally and nationally competitive team; assist the head coach to organize and direct all aspects of the program, organizing practice sessions to enhance the team’s performance.
ESSENTIAL DUTIES & RESPONSIBILIES:
MINIMUM QUALIFICATIONS:
PREFERRED QUALIFICATIONS:
Posted through: Until Filled
Applicants must apply online at jobs.svsu.edu.
About SVSU:
Saginaw Valley State University is a comprehensive university with more than 100 programs of study for its roughly 7,000 students. Located on a suburban campus in Michigan’s Great Lakes Bay Region, SVSU is committed to a supportive and empowering environment for students, faculty and staff. For nine consecutive years, SVSU has been recognized as a “Great College to Work For” (2016-2024).
SVSU emphasizes undergraduate teaching and learning, and community-based research. SVSU earned the Community Engagement classification from the Carnegie Foundation for the Advancement of Teaching, a distinction achieved by only 7 percent of U.S. colleges and universities. By their senior year, 84 percent of students have engaged with community employers and agencies in internships, field placements or some other component of their academic preparation.
SVSU is establishing itself as a leader in STEAM education for the Great Lakes Bay Region, partnering with businesses, foundations and school districts to improve students’ performance in math, science and the arts at the middle school, high school and university levels. SVSU is building the first university research station on Lake Huron, expanding its commitment to freshwater research and public health.
More than 70 percent of SVSU freshmen live on campus in student housing that has been rated No. 1 among public universities in the U.S. (2018-2024). SVSU fields 20 varsity sports at the NCAA Division II level. The average class size is 23 students. For more information, please visit our website, http://www.svsu.edu.
req1839
Apply Now
Share
Save Job
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Grand Valley State University | 1 of 9 | 7 | — |
Saginaw Valley State University | 2 of 9 | 26 | — |
Wayne State University (Michigan) | 3 of 9 | — | — |
Michigan Technological University | 4 of 9 | — | — |
University of Wisconsin, Parkside | 5 of 9 | — | — |
Davenport University | 6 of 9 | — | — |
Ferris State University | 7 of 9 | — | — |
Purdue University Northwest | 8 of 9 | — | — |
Lake Superior State University | 9 of 9 | — | — |
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Grand Valley State University | 1 of 10 | 1 | — |
Wayne State University (Michigan) | 2 of 10 | 27 | — |
Saginaw Valley State University | 3 of 10 | 22 | — |
Northern Michigan University | 4 of 10 | — | — |
Michigan Technological University | 5 of 10 | — | — |
University of Wisconsin, Parkside | 6 of 10 | — | — |
Davenport University | 7 of 10 | — | — |
Ferris State University | 8 of 10 | — | — |
Purdue University Northwest | 9 of 10 | — | — |
Lake Superior State University | 10 of 10 | — | — |
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Michigan Technological University | — | — | — |
Northern Michigan University | — | — | — |
Wayne State University (Michigan) | — | — | — |
Grand Valley State University | 1 of 7 | 3 | — |
Saginaw Valley State University | 2 of 7 | — | — |
Davenport University | 3 of 7 | 50 | — |
University of Wisconsin, Parkside | 4 of 7 | — | — |
Ferris State University | 5 of 7 | — | — |
Purdue University Northwest | 6 of 7 | — | — |
Lake Superior State University | 7 of 7 | — | — |
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Michigan Technological University | — | — | — |
Grand Valley State University | 1 of 9 | 6 | — |
Saginaw Valley State University | 2 of 9 | 46 | — |
Northern Michigan University | 3 of 9 | — | — |
Wayne State University (Michigan) | 4 of 9 | — | — |
Davenport University | 5 of 9 | — | — |
University of Wisconsin, Parkside | 6 of 9 | — | — |
Ferris State University | 7 of 9 | — | — |
Purdue University Northwest | 8 of 9 | — | — |
Lake Superior State University | 9 of 9 | — | — |
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Michigan Technological University | — | — | — |
Northern Michigan University | — | — | — |
Wayne State University (Michigan) | — | — | — |
Grand Valley State University | 1 of 7 | 4 | — |
Saginaw Valley State University | 2 of 7 | 55 | — |
Davenport University | 3 of 7 | — | — |
University of Wisconsin, Parkside | 4 of 7 | — | — |
Ferris State University | 5 of 7 | — | — |
Purdue University Northwest | 6 of 7 | — | — |
Lake Superior State University | 7 of 7 | — | — |
Saginaw Valley State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Michigan Technological University | — | — | — |
Grand Valley State University | 1 of 9 | 5 | — |
Saginaw Valley State University | 2 of 9 | 11 | — |
Northern Michigan University | 3 of 9 | — | — |
Wayne State University (Michigan) | 4 of 9 | — | — |
Davenport University | 5 of 9 | — | — |
University of Wisconsin, Parkside | 6 of 9 | — | — |
Ferris State University | 7 of 9 | — | — |
Purdue University Northwest | 8 of 9 | — | — |
Lake Superior State University | 9 of 9 | — | — |
Saginaw Valley State University past performance
Saginaw Valley State University past performance
Saginaw Valley State University past performance
Saginaw Valley State University past performance
Saginaw Valley State University past performance
Saginaw Valley State University past performance
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.