Program Performance
Howard University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Howard University | 13–1 | 26–8 | 147 | — |
| Norfolk State University | 11–3 | 18–15 | 207 | — |
| University of Maryland, Eastern Shore | 11–3 | 20–15 | 248 | — |
| Coppin State University | 6–8 | 10–23 | 291 | — |
| North Carolina Central University | 5–9 | 9–20 | 316 | — |
| Delaware State University | 4–10 | 7–23 | 344 | — |
| Morgan State University | 3–10 | 5–26 | 351 | — |
| South Carolina State University | 2–11 | 5–25 | 359 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.