Program Performance
Howard University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 14–0 | 30–5 | 111 | — |
| Howard University | 12–2 | 22–12 | 203 | — |
| University of Maryland, Eastern Shore | 8–6 | 14–17 | 257 | — |
| Coppin State University | 8–6 | 19–15 | 160 | — |
| North Carolina Central University | 6–8 | 9–21 | 350 | — |
| Morgan State University | 6–8 | 13–17 | 320 | — |
| Delaware State University | 1–13 | 5–24 | 361 | — |
| South Carolina State University | 1–13 | 2–29 | 360 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.