Program Performance
Howard University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | — | 26–6 | 118 | — |
Howard University | — | 15–16 | 222 | — |
University of Maryland, Eastern Shore | — | 13–15 | 235 | — |
North Carolina Central University | — | 13–15 | 311 | — |
Coppin State University | — | 12–18 | 263 | — |
Delaware State University | — | 6–20 | 351 | — |
Morgan State University | — | 6–22 | 326 | — |
South Carolina State University | — | 2–28 | 357 | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.