Program Performance
Gonzaga University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Gonzaga University | 16–2 | 31–4 | 10 | — |
| Utah State University | 15–5 | 29–7 | 25 | — |
| San Diego State University | 14–6 | 22–11 | 48 | — |
| Boise State University | 12–8 | 20–12 | 60 | — |
| Texas State University, San Marcos | 11–7 | 19–13 | 237 | — |
| Colorado State University | 11–9 | 21–13 | 88 | — |
| Oregon State University | 9–9 | 17–16 | 172 | — |
| California State University, Fresno | 7–13 | 13–19 | 151 | — |
| Washington State University | 7–11 | 12–20 | 144 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.