Program Performance
Austin Peay State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Stetson University | — | 20–9 | — | 991 |
University of North Florida | — | 18–7 | — | 1000 |
Florida Gulf Coast University | — | 16–7 | — | 1000 |
Austin Peay State University | — | 16–7 | — | 1000 |
University of Central Arkansas | — | 12–10 | — | 1000 |
Lipscomb University | — | 9–12 | — | 1000 |
University of West Georgia | — | 9–9 | — | — |
University of North Alabama | — | 7–15 | — | 984 |
Queens University of Charlotte | — | 5–18 | — | — |
Eastern Kentucky University | — | 5–19 | — | — |
Bellarmine University | — | 4–21 | — | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Ross Brown |
– | – | |
2023-2024 |
Ross Brown |
– | – | |
2022-2023 |
Ross Brown |
– | 16–7 | |
2021-2022 |
Ross Brown |
– | 11–7 | |
2020-2021 |
Ross Brown |
– | 12–4 | |
2019-2020 |
Ross Brown |
– | 9–3 | |
2018-2019 |
Ross Brown |
– | 22–1 | |
2017-2018 |
Ross Brown |
– | 8–4 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.