Bethune-Cookman University Softball (W)

Daytona Beach, FL

Program Performance

Softball (W) 2022–2023

Bethune-Cookman University record compared to the conference

School Conference Overall RPI APR
Prairie View A&M University 27–20 170 970
Alabama State University 24–21 244 953
Grambling State University 24–21 234 975
Florida A&M University 20–24 233 971
Bethune-Cookman University 19–31 228 980
Alabama A&M University 17–19 279 959
Jackson State University 17–26 280 977
Alcorn State University 16–30 278 979
Texas Southern University 15–25 258 987
Southern University 11–33 299 954
University of Arkansas Pine Bluff 5–34 305 921
Mississippi Valley State University 1–40 302 985

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.