Casey Brown
Head Coach
3 Yrs
Megan Burke
Assistant
3 Yrs
Program Performance
Boston University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Bucknell University | — | 12–4 | 59 | — |
Loyola University Maryland | — | 11–6 | 125 | — |
United States Military Academy at West Point (Army) | — | 10–6 | 113 | — |
United States Naval Academy | — | 8–7 | 215 | — |
Lafayette College | — | 7–8 | 195 | — |
Boston University | — | 7–7 | 130 | — |
Lehigh University | — | 7–5 | 151 | — |
Holy Cross | — | 5–7 | 185 | — |
Colgate University | — | 5–13 | 204 | — |
Fordham University | — | 4–10 | 300 | — |
American University | — | 3–9 | 288 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Casey Brown |
– | – | |
2023-2024 |
Casey Brown |
– | 7–7 | |
2022-2023 |
Casey Brown |
– | 11–8 | |
2021-2022 |
Nancy Feldman |
– | 6–3 | |
2020-2021 |
Nancy Feldman |
– | 2–2 | |
2019-2020 |
Nancy Feldman |
– | 5–12 | |
2018-2019 |
Nancy Feldman |
– | 11–7 | |
2017-2018 |
Nancy Feldman |
– | 10–8 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.