Program Performance
Boston University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Boston University | — | 52–10 | 39 | 988 |
Lehigh University | — | 40–14 | 72 | 992 |
United States Military Academy at West Point (Army) | — | 22–37 | 159 | 996 |
Fordham University | — | 20–28 | 227 | 996 |
Colgate University | — | 17–31 | 223 | 997 |
Bucknell University | — | 16–30 | 230 | 983 |
Holy Cross | — | 15–36 | 293 | 1000 |
Lafayette College | — | 8–36 | 271 | 994 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Ashley Waters |
– | – | |
2023-2024 |
Ashley Waters |
– | – | |
2022-2023 |
Ashley Waters |
– | 52–10 | |
2021-2022 |
Ashley Waters |
– | 40–17 | |
2020-2021 |
Ashley Waters |
– | 36–4 | |
2019-2020 |
Ashley Waters |
– | 13–7 | |
2018-2019 |
Ashley Waters |
– | 37–20 | |
2017-2018 |
Ashley Waters |
– | 39–20 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.