Todd Byrom
Associate Head Coach
7 Yrs
Program Performance
Bowie State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Virginia State University | — | 11–3 | — | — |
Shaw University | — | 10–5 | — | — |
Bowie State University | — | 8–6 | — | — |
Johnson C. Smith University | — | 7–9 | — | — |
Winston-Salem State University | — | 6–5 | — | — |
Virginia Union University | — | 2–8 | — | — |
Livingstone College | — | 2–8 | — | — |
Elizabeth City State University | — | 0–10 | — | — |
Fayetteville State University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
Paul Brown |
– | 8–6 | |
2021-2022 |
Paul Brown |
– | 11–4 | |
2020-2021 |
Paul Brown |
– | – | |
2019-2020 |
Paul Brown |
– | 0–2 | |
2018-2019 |
Paul Brown |
– | 3–10 | |
2017-2018 |
Paul Brown |
– | 0–3 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.