Program Performance
Brown University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Pennsylvania | — | 34–16 | — | 1000 |
Princeton University | — | 24–23 | — | 989 |
Columbia University | — | 23–22 | — | 1000 |
Harvard University | — | 20–24 | — | 992 |
Yale University | — | 17–23 | — | 1000 |
Brown University | — | 12–26 | — | 988 |
Cornell University | — | 9–26 | — | 1000 |
Dartmouth College | — | 3–38 | — | 991 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Grant Achilles |
– | – | |
2023-2024 |
Grant Achilles |
– | – | |
2022-2023 |
Grant Achilles |
– | 12–26 | |
2021-2022 |
Grant Achilles |
– | 13–23 | |
2020-2021 |
Grant Achilles |
– | – | |
2019-2020 |
Grant Achilles |
– | 3–9 | |
2018-2019 |
Grant Achilles |
– | 12–27 | |
2017-2018 |
Grant Achilles |
– | 11–26 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.