Program Performance
Brown University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Princeton University | — | 29–20 | 106 | 1000 |
Harvard University | — | 29–17 | 134 | 988 |
Yale University | — | 20–23 | 199 | 991 |
Columbia University | — | 17–24 | 231 | 1000 |
Cornell University | — | 16–26 | 220 | 1000 |
Dartmouth College | — | 14–25 | 274 | 993 |
Brown University | — | 13–26 | 276 | 997 |
University of Pennsylvania | — | 8–37 | 296 | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Mary Holt-Kelsch |
– | – | |
2023-2024 |
Kate Refsnyder |
– | – | |
2022-2023 |
Kate Refsnyder |
– | 13–26 | |
2021-2022 |
Kate Refsnyder |
– | 16–25 | |
2020-2021 |
Kate Refsnyder |
– | 0–1 | |
2019-2020 |
Kate Refsnyder |
– | 1–9 | |
2018-2019 |
Kate Refsnyder |
– | 12–27 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.