Program Performance
Bucknell University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| United States Naval Academy | — | 23–20 | — | 1000 |
| United States Military Academy at West Point (Army) | — | 19–12 | — | 994 |
| Bucknell University | — | 15–8 | — | 944 |
| Boston University | — | 14–12 | — | 971 |
| Lehigh University | — | 11–10 | — | 1000 |
| Fordham University | — | 8–12 | — | — |
| Loyola University Maryland | — | 7–16 | — | 1000 |
| Holy Cross | — | 6–11 | — | 985 |
| Colgate University | — | 5–16 | — | 986 |
| Lafayette College | — | 3–13 | — | 1000 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jason Cohen |
– | – | |
| 2024-2025 |
Jason Cohen |
– | – | |
| 2023-2024 |
Jason Cohen |
– | – | |
| 2022-2023 |
Jason Cohen |
– | 15–8 | |
| 2021-2022 |
Bruce Myers |
– | 10–17 | |
| 2020-2021 |
Bruce Myers |
– | 3–8 | |
| 2019-2020 |
Bruce Myers |
– | 6–7 | |
| 2018-2019 |
Bruce Myers |
– | 12–13 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.