Program Performance
California State University, Fresno record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Utah State University | — | 14–8 | 43 | — |
San Diego State University | — | 14–3 | 81 | — |
Colorado State University | — | 12–6 | 93 | — |
Boise State University | — | 11–4 | 114 | — |
University of Nevada, Las Vegas | — | 7–7 | 210 | — |
United States Air Force Academy | — | 6–9 | 238 | — |
University of Nevada, Reno | — | 6–10 | 269 | — |
University of Wyoming | — | 6–8 | 255 | — |
California State University, Fresno | — | 5–9 | 223 | — |
University of New Mexico | — | 5–6 | 162 | — |
San Jose State University | — | 3–10 | 249 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Brian Zwaschka |
– | – | |
2023-2024 |
Brian Zwaschka |
– | 5–9 | |
2022-2023 |
Brian Zwaschka |
– | 1–14 | |
2021-2022 |
Brian Zwaschka |
– | 6–4 | |
2020-2021 |
Brian Zwaschka |
– | 6–3 | |
2019-2020 |
Brian Zwaschka |
– | 9–7 | |
2018-2019 |
Brian Zwaschka |
– | 6–10 | |
2017-2018 |
Brian Zwaschka |
– | 10–6 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.