Program Performance
California State University, Fresno record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
San Diego State University | — | 39–17 | 27 | 981 |
Boise State University | — | 32–17 | 56 | 994 |
University of Nevada, Reno | — | 31–19 | 117 | 981 |
San Jose State University | — | 27–30 | 107 | 973 |
Colorado State University | — | 27–20 | 121 | 990 |
California State University, Fresno | — | 23–31 | 150 | 967 |
University of Nevada, Las Vegas | — | 23–27 | 180 | 993 |
University of New Mexico | — | 19–31 | 176 | 983 |
Utah State University | — | 18–26 | 184 | 994 |
University of Wyoming | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Stacy May-Johnson |
– | – | |
2024-2025 |
Stacy May-Johnson |
– | – | |
2023-2024 |
Stacy May-Johnson |
– | – | |
2022-2023 |
Stacy May-Johnson |
– | 23–31 | |
2021-2022 |
Stacy May-Johnson |
– | 19–36 | |
2020-2021 |
Linda Garza |
– | 37–12 | |
2019-2020 |
Linda Garza |
– | 21–4 | |
2018-2019 |
Linda Garza |
– | 37–20 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.