Program Performance
Central Connecticut State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Central Connecticut State University | — | 36–14 | — | 974 |
Le Moyne College | — | 34–22 | — | — |
Wagner College | — | 32–24 | — | 985 |
Fairleigh Dickinson University | — | 31–21 | — | 960 |
Quinnipiac University | — | 30–26 | — | 987 |
Mercyhurst University | — | 30–17 | — | — |
Long Island University | — | 19–36 | — | 998 |
Chicago State University | — | — | — | — |
Stonehill College | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Charlie Hickey |
– | – | |
2023-2024 |
Charlie Hickey |
– | – | |
2022-2023 |
Charlie Hickey |
– | 36–14 | |
2021-2022 |
Charlie Hickey |
– | 29–18 | |
2020-2021 |
Charlie Hickey |
– | 28–15 | |
2019-2020 |
Charlie Hickey |
– | 4–8 | |
2018-2019 |
Charlie Hickey |
– | 31–23 | |
2017-2018 |
Charlie Hickey |
– | 18–28 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.