Program Performance
Central Connecticut State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Chicago State University | — | — | — |
| Central Connecticut State University | 1 of 9 | — | 992 |
| Wagner College | 2 of 9 | — | 981 |
| Long Island University | 4 of 9 | — | 988 |
| Le Moyne College | 4 of 8 | — | — |
| Saint Francis University (PA) | 6 of 9 | — | 991 |
| Stonehill College | 9 of 9 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.