Program Performance
Chowan University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Pembroke | 18–2 | 25–7 | — | — |
| Emmanuel University (Georgia) | 18–2 | 21–9 | — | — |
| King University | 15–5 | 19–12 | — | — |
| Young Harris College | 15–5 | 21–9 | — | — |
| Chowan University | 14–6 | 18–10 | — | — |
| Barton College | 11–9 | 16–14 | — | — |
| Lees-McRae College | 10–10 | 13–16 | — | — |
| Converse University | 10–10 | 12–16 | — | — |
| University of Mount Olive | 9–11 | 12–18 | — | — |
| Francis Marion University | 8–12 | 10–19 | — | — |
| Erskine College | 6–14 | 11–19 | — | — |
| North Greenville University | 6–14 | 10–20 | — | — |
| Southern Wesleyan University | 5–15 | 9–19 | — | — |
| Shorter University | 4–16 | 6–20 | — | — |
| Belmont Abbey College | 1–19 | 2–21 | — | — |
| Ferrum College | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Rob Burke |
– | – | |
| 2024-2025 |
Rob Burke |
14–6 | 18–10 | |
| 2023-2024 |
Rob Burke |
– | – | |
| 2022-2023 |
Rob Burke |
12–8 | 14–12 | |
| 2021-2022 |
Rob Burke |
8–15 | 8–18 | |
| 2020-2021 |
Brett Vincent |
– | 6–8 | |
| 2019-2020 |
Brett Vincent |
6–13 | 10–16 | |
| 2018-2019 |
Brett Vincent |
5–12 | 12–15 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.