Program Performance
Cleveland State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Milwaukee | — | 21–12 | — | — |
Wright State University | — | 21–11 | — | — |
Northern Kentucky University | — | 18–13 | — | — |
Oakland University | — | 17–14 | — | — |
Cleveland State University | — | 17–14 | — | — |
University of Wisconsin-Green Bay | — | 16–16 | — | — |
Purdue University Fort Wayne | — | 10–20 | — | — |
Indiana University - Purdue University Indianapolis | — | 9–20 | — | — |
Youngstown State University | — | 9–20 | — | — |
Robert Morris University | — | 7–22 | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Chuck Voss |
– | – | |
2023-2024 |
Chuck Voss |
– | 17–14 | |
2022-2023 |
Chuck Voss |
– | 14–17 | |
2021-2022 |
Chuck Voss |
– | 8–21 | |
2020-2021 |
Chuck Voss |
– | 9–7 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.