Program Performance
College of Charleston record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Elon University | 1 of 12 | — | 991 |
Campbell University | 2 of 8 | 31 | 984 |
Hampton University | 2 of 12 | — | 934 |
William & Mary | 3 of 12 | — | 995 |
North Carolina A&T State University | 4 of 12 | 63 | 980 |
University of Delaware | 5 of 12 | — | 989 |
Northeastern University | 6 of 12 | — | 993 |
Towson University | 7 of 12 | — | 990 |
Monmouth University | 8 of 12 | — | 982 |
University of North Carolina at Wilmington | 9 of 12 | — | 995 |
College of Charleston | 10 of 12 | — | 991 |
Stony Brook University | 11 of 12 | — | 976 |
Hofstra University | 12 of 12 | — | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.