Program Performance
Columbus State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Georgia | 14–3 | 26–10 | — | — |
| Lander University | 14–3 | 26–11 | — | — |
| Flagler College | 9–8 | 24–12 | — | — |
| Columbus State University | 8–8 | 18–15 | — | — |
| University of South Carolina-Aiken | 6–11 | 16–21 | — | — |
| Augusta University | 5–12 | 9–28 | — | — |
| University of South Carolina Beaufort | 2–16 | 5–29 | — | — |
| Georgia Southwestern State University | — | — | — | — |
| Georgia College & State University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Greg Appleton |
– | – | |
| 2024-2025 |
Greg Appleton |
8–8 | 18–15 | |
| 2023-2024 |
Greg Appleton |
– | – | |
| 2022-2023 |
Greg Appleton |
– | 36–17 | |
| 2021-2022 |
Greg Appleton |
– | 46–13 | |
| 2020-2021 |
Greg Appleton |
– | 31–16 | |
| 2019-2020 |
Greg Appleton |
– | 18–3 | |
| 2018-2019 |
Greg Appleton |
– | 31–20 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.