Program Performance
Columbus State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Columbus State University | 9–0 | 22–1 | — | — |
| University of North Georgia | 4–2 | 13–4 | — | — |
| Flagler College | 4–2 | 8–4 | — | — |
| University of South Carolina Beaufort | 3–4 | 7–6 | — | — |
| Clayton State University | 3–2 | 8–3 | — | — |
| Lander University | 3–2 | 9–4 | — | — |
| University of South Carolina-Aiken | 1–8 | 3–12 | — | — |
| Georgia Southwestern State University | — | — | — | — |
| Georgia College & State University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jay Entlich |
– | – | |
| 2024-2025 |
Jay Entlich |
9–0 | 22–1 | |
| 2023-2024 |
Jay Entlich |
– | – | |
| 2022-2023 |
Jay Entlich |
– | 19–3 | |
| 2021-2022 |
Jay Entlich |
– | 19–3 | |
| 2020-2021 |
Jay Entlich |
– | – | |
| 2019-2020 |
Jay Entlich |
– | 13–7 | |
| 2018-2019 |
Jay Entlich |
– | 18–1 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.