Program Performance
Coppin State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | — | 18–11 | 223 | — |
Howard University | — | 16–16 | 273 | — |
North Carolina Central University | — | 14–13 | 272 | — |
Delaware State University | — | 13–18 | 305 | — |
South Carolina State University | — | 12–18 | 297 | — |
Morgan State University | — | 8–20 | 339 | — |
University of Maryland, Eastern Shore | — | 5–20 | 349 | — |
Coppin State University | — | 2–27 | 361 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Larry Stewart |
– | 2–27 | |
2023-2024 |
Larry Stewart |
– | 2–27 | |
2022-2023 |
Juan Dixon |
4–10 | 9–23 | |
2021-2022 |
Juan Dixon |
6–8 | 9–23 | |
2020-2021 |
Juan Dixon |
8–4 | 9–13 | |
2019-2020 |
Juan Dixon |
7–9 | 11–20 | |
2018-2019 |
Juan Dixon |
7–9 | 8–25 | |
2017-2018 |
Juan Dixon |
5–11 | 5–27 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.