Program Performance
Coppin State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Coppin State University | — | 27–5 | — | — |
Delaware State University | — | 17–13 | — | — |
Howard University | — | 17–15 | — | — |
University of Maryland, Eastern Shore | — | 16–12 | — | — |
Norfolk State University | — | 9–14 | — | — |
Morgan State University | — | 8–22 | — | — |
North Carolina Central University | — | 6–18 | — | — |
South Carolina State University | — | 1–28 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.