Program Performance
Cornell University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Pennsylvania | — | 14–5 | 13 | 994 |
Yale University | — | 11–6 | 30 | 998 |
Harvard University | — | 8–7 | 56 | 993 |
Cornell University | — | 7–8 | 51 | 991 |
Princeton University | — | 7–9 | 45 | 997 |
Dartmouth College | — | 6–9 | 63 | 996 |
Brown University | — | 6–8 | 46 | 998 |
Columbia University | — | 3–12 | 108 | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jenny Graap |
– | – | |
2023-2024 |
Jenny Graap |
– | – | |
2022-2023 |
Jenny Graap |
– | 7–8 | |
2021-2022 |
Jenny Graap |
– | 8–8 | |
2020-2021 |
Jenny Graap |
– | – | |
2019-2020 |
Jenny Graap |
– | 4–2 | |
2018-2019 |
Jenny Graap |
– | 8–8 | |
2017-2018 |
Jenny Graap |
– | 7–8 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.