Program Performance
Cornell University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Brown University | — | 18–7 | — | 1000 |
Princeton University | — | 17–7 | 55 | 987 |
Harvard University | — | 12–10 | 12 | 993 |
Yale University | — | 11–13 | — | 993 |
University of Pennsylvania | — | 11–10 | 53 | 1000 |
Columbia University | — | 11–8 | 13 | 1000 |
Dartmouth College | — | 5–14 | — | 1000 |
Cornell University | — | 5–16 | 37 | 972 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Silviu Tanasoiu |
– | – | |
2023-2024 |
Silviu Tanasoiu |
– | – | |
2022-2023 |
Silviu Tanasoiu |
– | 5–16 | |
2021-2022 |
Silviu Tanasoiu |
– | 17–8 | |
2020-2021 |
Silviu Tanasoiu |
– | – | |
2019-2020 |
Silviu Tanasoiu |
– | 9–2 | |
2018-2019 |
Silviu Tanasoiu |
– | 14–10 | |
2017-2018 |
Silviu Tanasoiu |
– | 3–4 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.