Program Performance
Davenport University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Wisconsin, Parkside | 8–4 | 22–7 | — | — |
| Davenport University | 7–1 | 21–8 | — | — |
| Wayne State University (Michigan) | 5–1 | 15–15 | — | — |
| Saginaw Valley State University | 3–1 | 18–7 | — | — |
| Purdue University Northwest | 2–9 | 9–13 | — | — |
| Roosevelt University | 1–10 | 7–24 | — | — |
| Grand Valley State University | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Kevin Tidey |
– | – | |
| 2024-2025 |
Kevin Tidey |
7–1 | 21–8 | |
| 2023-2024 |
Kevin Tidey |
– | – | |
| 2022-2023 |
Kevin Tidey |
– | 27–26 | |
| 2021-2022 |
Kevin Tidey |
– | 36–23 | |
| 2020-2021 |
Kevin Tidey |
– | 33–16 | |
| 2019-2020 |
Kevin Tidey |
– | 13–2 | |
| 2018-2019 |
Kevin Tidey |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.