Eastern Kentucky University Softball (W)

Richmond, KY

Program Performance

Softball (W) 2022–2023

Eastern Kentucky University record compared to the conference

School Conference Overall RPI APR
University of Central Arkansas 45–12 20 992
University of North Alabama 34–16 88 991
Florida Gulf Coast University 32–26 75 1000
University of North Florida 29–23 103 986
Stetson University 28–28 105 991
Eastern Kentucky University 28–24 173 987
Austin Peay State University 27–24 112 1000
Jacksonville University 25–27 130 982
Lipscomb University 21–29 153 993
Queens University of Charlotte 20–26 178
University of West Georgia 13–40
Bellarmine University 4–45 284 968

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.