Program Performance
Elon University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Stony Brook University | — | 15–4 | 11 | 986 |
Campbell University | — | 12–7 | 57 | 994 |
Drexel University | — | 12–6 | 25 | 989 |
Towson University | — | 11–7 | 36 | 1000 |
Monmouth University | — | 9–8 | 64 | 1000 |
William & Mary | — | 8–8 | 60 | 1000 |
University of Delaware | — | 8–8 | 48 | 996 |
Hofstra University | — | 4–12 | 77 | 996 |
Elon University | — | 4–12 | 90 | 995 |
University of North Carolina at Wilmington | — | — | — | — |
North Carolina A&T State University | — | — | — | — |
College of Charleston | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Josh Hexter |
– | – | |
2023-2024 |
Josh Hexter |
– | – | |
2022-2023 |
Josh Hexter |
– | 4–12 | |
2021-2022 |
Josh Hexter |
– | 5–11 | |
2020-2021 |
Josh Hexter |
– | 9–3 | |
2019-2020 |
Josh Hexter |
– | 3–2 | |
2018-2019 |
Josh Hexter |
– | 6–12 | |
2017-2018 |
Josh Hexter |
– | 4–11 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.