Program Performance
Gardner-Webb University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of North Carolina at Asheville | — | 10–5 | 114 | — |
High Point University | — | 10–4 | 86 | — |
University of South Carolina Upstate | — | 5–10 | 179 | — |
Longwood University | — | 5–6 | 183 | — |
Winthrop University | — | 4–11 | 185 | — |
Presbyterian College | — | 4–8 | 173 | — |
Gardner-Webb University | — | 4–9 | 146 | — |
Radford University | — | 3–11 | 206 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Scott Wells |
– | – | |
2023-2024 |
Scott Wells |
– | 4–9 | |
2022-2023 |
Tony Setzer |
– | 6–5 | |
2021-2022 |
Tony Setzer |
– | 5–12 | |
2020-2021 |
Tony Setzer |
– | 5–6 | |
2019-2020 |
Tony Setzer |
– | 9–8 | |
2018-2019 |
Tony Setzer |
– | 4–11 | |
2017-2018 |
Tony Setzer |
– | 8–7 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.